SSR-EMI Spiral Retaining Rings

Product Description

External, Medium Duty

These rings offer the greatest economy in price and size. They are able to handle approximately twice the thrust capacity of the SSR-ELD series, and to be produced to military specifications if needed.

Product Code Shaft Dia. (In.) Ds Groove Depth (d) Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SSR-EMI-50 0.5 0.013 0.474 (±0.002) 0.03 (+0.003/-0.0) 0.467 (+0.0/-0.013) 0.045 (±0.004) 0.025 (±0.002) 460 2000 Enquire Now
SSR-EMI-53 0.531 0.013 0.505 (±0.002) 0.03 (+0.003/-0.0) 0.498 (+0.0/-0.013) 0.045 (±0.004) 0.025 (±0.002) 490 2130 Enquire Now
SSR-EMI-55 0.551 0.013 0.525 (±0.002) 0.03 (+0.003/-0.0) 0.518 (+0.0/-0.013) 0.045 (±0.004) 0.025 (±0.002) 510 2210 Enquire Now
SSR-EMI-56 0.562 0.013 0.536 (±0.002) 0.03 (+0.003/-0.0) 0.529 (+0.0/-0.013) 0.045 (±0.004) 0.025 (±0.002) 520 2250 Enquire Now
SSR-EMI-62 0.625 0.016 0.594 (±0.003) 0.03 (+0.003/-0.0) 0.585 (+0.0/-0.013) 0.055 (±0.004) 0.025 (±0.002) 710 2500 Enquire Now
SSR-EMI-65 0.656 0.016 0.625 (±0.003) 0.03 (+0.003/-0.0) 0.617 (+0.0/-0.013) 0.055 (±0.004) 0.025 (±0.002) 740 2630 Enquire Now
SSR-EMI-66 0.669 0.016 0.638 (±0.003) 0.03 (+0.003/-0.0) 0.629 (+0.0/-0.013) 0.055 (±0.004) 0.025 (±0.002) 760 2680 Enquire Now
SSR-EMI-68 0.687 0.016 0.656 (±0.003) 0.03 (+0.003/-0.0) 0.647 (+0.0/-0.013) 0.055 (±0.004) 0.025 (±0.002) 780 2750 Enquire Now
SSR-EMI-75 0.75 0.016 0.719 (±0.003) 0.036 (+0.003/-0.0) 0.71 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 850 3360 Enquire Now
SSR-EMI-78 0.781 0.016 0.75 (±0.003) 0.036 (+0.003/-0.0) 0.741 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 880 3500 Enquire Now
SSR-EMI-81 0.812 0.016 0.781 (±0.003) 0.036 (+0.003/-0.0) 0.771 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 920 3640 Enquire Now
SSR-EMI-84 0.843 0.016 0.812 (±0.003) 0.036 (+0.003/-0.0) 0.803 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 950 3780 Enquire Now
SSR-EMI-90 0.906 0.019 0.869 (±0.003) 0.036 (+0.003/-0.0) 0.86 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 1220 4060 Enquire Now
SSR-EMI-93 0.937 0.019 0.9 (±0.003) 0.036 (+0.003/-0.0) 0.889 (+0.0/-0.013) 0.065 (±0.004) 0.031 (±0.002) 1260 4200 Enquire Now
SSR-EMI-96 0.968 0.021 0.925 (±0.003) 0.042 (+0.003/-0.0) 0.916 (+0.0/-0.013) 0.075 (±0.004) 0.037 (±0.002) 1440 5180 Enquire Now
SSR-EMI-98 0.984 0.021 0.941 (±0.003) 0.042 (+0.003/-0.0) 0.93 (+0.0/-0.013) 0.075 (±0.004) 0.037 (±0.002) 1460 5260 Enquire Now
SSR-EMI-102 1.023 0.021 0.98 (±0.003) 0.042 (+0.003/-0.0) 0.968 (+0.0/-0.013) 0.075 (±0.004) 0.037 (±0.002) 1520 5470 Enquire Now
SSR-EMI-103 1.031 0.021 0.988 (±0.003) 0.042 (+0.003/-0.0) 0.978 (+0.0/-0.013) 0.075 (±0.004) 0.037 (±0.002) 1530 5510 Enquire Now
SSR-EMI-106 1.062 0.021 1.02 (±0.004) 0.042 (+0.003/-0.0) 1.007 (+0.0/-0.015) 0.075 (±0.004) 0.037 (±0.002) 1580 5680 Enquire Now
SSR-EMI-109 1.093 0.021 1.051 (±0.004) 0.042 (+0.003/-0.0) 1.04 (+0.0/-0.015) 0.075 (±0.004) 0.037 (±0.002) 1620 5840 Enquire Now
SSR-EMI-115 1.156 0.021 1.114 (±0.004) 0.042 (+0.003/-0.0) 1.102 (+0.0/-0.015) 0.075 (±0.004) 0.037 (±0.002) 1720 6180 Enquire Now
SSR-EMI-118 1.188 0.024 1.14 (±0.004) 0.048 (+0.004/-0.0) 1.127 (+0.0/-0.015) 0.085 (±0.004) 0.043 (±0.002) 2020 7380 Enquire Now
SSR-EMI-121 1.218 0.024 1.17 (±0.004) 0.048 (+0.004/-0.0) 1.159 (+0.0/-0.015) 0.085 (±0.004) 0.043 (±0.002) 2070 7570 Enquire Now
SSR-EMI-125 1.25 0.024 1.202 (±0.004) 0.048 (+0.004/-0.0) 1.188 (+0.0/-0.015) 0.085 (±0.004) 0.043 (±0.002) 2120 7770 Enquire Now
SSR-EMI-131 1.312 0.024 1.264 (±0.004) 0.048 (+0.004/-0.0) 1.251 (+0.0/-0.015) 0.095 (±0.004) 0.043 (±0.002) 2230 8150 Enquire Now
SSR-EMI-134 1.343 0.024 1.295 (±0.004) 0.048 (+0.004/-0.0) 1.282 (+0.0/-0.015) 0.095 (±0.004) 0.043 (±0.002) 2280 8350 Enquire Now
SSR-EMI-137 1.375 0.026 1.323 (±0.004) 0.048 (+0.004/-0.0) 1.308 (+0.0/-0.015) 0.095 (±0.004) 0.043 (±0.002) 2530 8540 Enquire Now
SSR-EMI-146 1.468 0.026 1.416 (±0.004) 0.048 (+0.004/-0.0) 1.402 (+0.0/-0.015) 0.095 (±0.004) 0.043 (±0.002) 2700 9120 Enquire Now
SSR-EMI-150 1.5 0.026 1.448 (±0.004) 0.048 (+0.004/-0.0) 1.433 (+0.0/-0.015) 0.095 (±0.004) 0.043 (±0.002) 2760 9320 Enquire Now
SSR-EMI-156 1.562 0.028 1.507 (±0.005) 0.056 (+0.004/-0.0) 1.49 (+0.0/-0.02) 0.108 (±0.004) 0.049 (±0.003) 3090 10100 Enquire Now
SSR-EMI-168 1.687 0.03 1.628 (±0.005) 0.056 (+0.004/-0.0) 1.61 (+0.0/-0.02) 0.118 (±0.004) 0.049 (±0.003) 3580 10910 Enquire Now
SSR-EMI-175 1.75 0.03 1.691 (±0.005) 0.056 (+0.004/-0.0) 1.673 (+0.0/-0.02) 0.118 (±0.004) 0.049 (±0.003) 3710 11310 Enquire Now
SSR-EMI-177 1.771 0.032 1.708 (±0.005) 0.056 (+0.004/-0.0) 1.69 (+0.0/-0.02) 0.118 (±0.004) 0.049 (±0.003) 4010 11450 Enquire Now
SSR-EMI-187 1.875 0.034 1.808 (±0.005) 0.056 (+0.004/-0.0) 1.789 (+0.0/-0.02) 0.128 (±0.004) 0.049 (±0.003) 4510 12120 Enquire Now
SSR-EMI-193 1.938 0.034 1.871 (±0.005) 0.056 (+0.004/-0.0) 1.851 (+0.0/-0.02) 0.128 (±0.004) 0.049 (±0.003) 4660 12530 Enquire Now
SSR-EMI-196 1.969 0.034 1.902 (±0.005) 0.056 (+0.004/-0.0) 1.882 (+0.0/-0.02) 0.128 (±0.004) 0.049 (±0.003) 4730 12730 Enquire Now
SSR-EMI-200 2 0.035 1.929 (±0.005) 0.056 (+0.004/-0.0) 1.909 (+0.0/-0.02) 0.128 (±0.004) 0.049 (±0.003) 4950 12930 Enquire Now
SSR-EMI-212 2.125 0.037 2.051 (±0.006) 0.056 (+0.004/-0.0) 2.029 (+0.0/-0.02) 0.128 (±0.004) 0.049 (±0.003) 5560 13740 Enquire Now
SSR-EMI-215 2.156 0.037 2.082 (±0.006) 0.056 (+0.004/-0.0) 2.06 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 5640 13940 Enquire Now
SSR-EMI-216 2.165 0.037 2.091 (±0.006) 0.056 (+0.004/-0.0) 2.07 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 5660 14000 Enquire Now
SSR-EMI-218 2.188 0.037 2.113 (±0.006) 0.056 (+0.004/-0.0) 2.092 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 5720 14150 Enquire Now
SSR-EMI-231 2.312 0.039 2.234 (±0.006) 0.056 (+0.004/-0.0) 2.211 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 6370 14950 Enquire Now
SSR-EMI-236 2.362 0.039 2.284 (±0.006) 0.056 (+0.004/-0.0) 2.261 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 6510 15270 Enquire Now
SSR-EMI-237 2.375 0.039 2.297 (±0.006) 0.056 (+0.004/-0.0) 2.273 (+0.0/-0.025) 0.138 (±0.004) 0.049 (±0.003) 6550 15360 Enquire Now
SSR-EMI-243 2.437 0.041 2.355 (±0.006) 0.056 (+0.004/-0.0) 2.331 (+0.0/-0.025) 0.148 (±0.004) 0.049 (±0.003) 7060 15760 Enquire Now
SSR-EMI-255 2.559 0.043 2.473 (±0.006) 0.056 (+0.004/-0.0) 2.449 (+0.0/-0.025) 0.148 (±0.004) 0.049 (±0.003) 7780 16550 Enquire Now
SSR-EMI-256 2.562 0.043 2.476 (±0.006) 0.056 (+0.004/-0.0) 2.452 (+0.0/-0.025) 0.148 (±0.004) 0.049 (±0.003) 7790 16560 Enquire Now
SSR-EMI-262 2.625 0.043 2.539 (±0.006) 0.056 (+0.004/-0.0) 2.514 (+0.0/-0.025) 0.148 (±0.004) 0.049 (±0.003) 7980 16970 Enquire Now
SSR-EMI-268 2.688 0.045 2.597 (±0.006) 0.056 (+0.004/-0.0) 2.572 (+0.0/-0.025) 0.158 (±0.004) 0.049 (±0.003) 8550 17380 Enquire Now
SSR-EMI-281 2.813 0.045 2.722 (±0.006) 0.056 (+0.004/-0.0) 2.696 (+0.0/-0.03) 0.168 (±0.005) 0.049 (±0.003) 8950 18190 Enquire Now
SSR-EMI-287 2.875 0.047 2.781 (±0.006) 0.056 (+0.004/-0.0) 2.755 (+0.0/-0.03) 0.168 (±0.005) 0.049 (±0.003) 9550 18590 Enquire Now
SSR-EMI-293 2.937 0.047 2.843 (±0.006) 0.056 (+0.004/-0.0) 2.817 (+0.0/-0.03) 0.168 (±0.005) 0.049 (±0.003) 9760 18990 Enquire Now
SSR-EMI-295 2.952 0.047 2.858 (±0.006) 0.056 (+0.004/-0.0) 2.831 (+0.0/-0.03) 0.168 (±0.005) 0.049 (±0.003) 9810 19090 Enquire Now
SSR-EMI-306 3.062 0.048 2.966 (±0.006) 0.068 (+0.005/-0.0) 2.938 (+0.0/-0.03) 0.168 (±0.005) 0.061 (±0.003) 10390 24650 Enquire Now
SSR-EMI-312 3.125 0.049 3.027 (±0.006) 0.068 (+0.005/-0.0) 3 (+0.0/-0.03) 0.178 (±0.005) 0.061 (±0.003) 10820 25150 Enquire Now
SSR-EMI-314 3.149 0.049 3.051 (±0.006) 0.068 (+0.005/-0.0) 3.023 (+0.0/-0.03) 0.178 (±0.005) 0.061 (±0.003) 10910 25350 Enquire Now
SSR-EMI-318 3.187 0.049 3.089 (±0.006) 0.068 (+0.005/-0.0) 3.061 (+0.0/-0.03) 0.178 (±0.005) 0.061 (±0.003) 11040 25650 Enquire Now
SSR-EMI-331 3.312 0.052 3.208 (±0.006) 0.068 (+0.005/-0.0) 3.18 (+0.0/-0.03) 0.188 (±0.005) 0.061 (±0.003) 12170 26660 Enquire Now
SSR-EMI-334 3.343 0.052 3.239 (±0.006) 0.068 (+0.005/-0.0) 3.21 (+0.0/-0.03) 0.188 (±0.005) 0.061 (±0.003) 12290 26910 Enquire Now
SSR-EMI-337 3.375 0.052 3.271 (±0.006) 0.068 (+0.005/-0.0) 3.242 (+0.0/-0.03) 0.188 (±0.005) 0.061 (±0.003) 12410 27170 Enquire Now
SSR-EMI-343 3.437 0.053 3.331 (±0.006) 0.068 (+0.005/-0.0) 3.301 (+0.0/-0.03) 0.188 (±0.005) 0.061 (±0.003) 12880 27660 Enquire Now
SSR-EMI-354 3.543 0.055 3.433 (±0.006) 0.068 (+0.005/-0.0) 3.402 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 13770 28520 Enquire Now
SSR-EMI-356 3.562 0.055 3.452 (±0.006) 0.068 (+0.005/-0.0) 3.422 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 13850 28670 Enquire Now
SSR-EMI-362 3.625 0.055 3.515 (±0.006) 0.068 (+0.005/-0.0) 3.483 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 14090 29180 Enquire Now
SSR-EMI-368 3.687 0.056 3.575 (±0.006) 0.068 (+0.005/-0.0) 3.543 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 14600 29680 Enquire Now
SSR-EMI-375 3.75 0.056 3.638 (±0.006) 0.068 (+0.005/-0.0) 3.606 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 14840 30180 Enquire Now
SSR-EMI-381 3.812 0.056 3.7 (±0.006) 0.068 (+0.005/-0.0) 3.668 (+0.0/-0.04) 0.198 (±0.005) 0.061 (±0.003) 15090 30680 Enquire Now
SSR-EMI-387 3.875 0.059 3.757 (±0.006) 0.068 (+0.005/-0.0) 3.724 (+0.0/-0.04) 0.208 (±0.005) 0.061 (±0.003) 16160 31190 Enquire Now
SSR-EMI-393 3.938 0.059 3.82 (±0.006) 0.068 (+0.005/-0.0) 3.784 (+0.0/-0.04) 0.208 (±0.005) 0.061 (±0.003) 16420 31700 Enquire Now
SSR-EMI-406 4.063 0.062 3.939 (±0.006) 0.068 (+0.005/-0.0) 3.906 (+0.0/-0.04) 0.218 (±0.005) 0.061 (±0.003) 17810 32700 Enquire Now
SSR-EMI-412 4.125 0.062 4 (±0.006) 0.068 (+0.005/-0.0) 3.967 (+0.0/-0.04) 0.218 (±0.005) 0.061 (±0.003) 18080 33200 Enquire Now
SSR-EMI-413 4.134 0.062 4.01 (±0.006) 0.068 (+0.005/-0.0) 3.975 (+0.0/-0.04) 0.218 (±0.005) 0.061 (±0.003) 18120 33270 Enquire Now
SSR-EMI-418 4.188 0.065 4.058 (±0.006) 0.068 (+0.005/-0.0) 4.022 (+0.0/-0.04) 0.218 (±0.005) 0.061 (±0.003) 19240 33710 Enquire Now
SSR-EMI-431 4.312 0.065 4.182 (±0.006) 0.068 (+0.005/-0.0) 4.147 (+0.0/-0.04) 0.228 (±0.005) 0.061 (±0.003) 19810 34710 Enquire Now
SSR-EMI-433 4.331 0.065 4.2 (±0.006) 0.068 (+0.005/-0.0) 4.164 (+0.0/-0.04) 0.228 (±0.005) 0.061 (±0.003) 19900 34860 Enquire Now
SSR-EMI-437 4.375 0.065 4.245 (±0.006) 0.068 (+0.005/-0.0) 4.208 (+0.0/-0.04) 0.228 (±0.005) 0.061 (±0.003) 20100 35210 Enquire Now
SSR-EMI-456 4.562 0.07 4.422 (±0.006) 0.079 (+0.005/-0.0) 4.384 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 22570 43340 Enquire Now
SSR-EMI-462 4.625 0.07 4.485 (±0.006) 0.079 (+0.005/-0.0) 4.447 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 22890 43940 Enquire Now
SSR-EMI-468 4.687 0.07 4.547 (±0.006) 0.079 (+0.005/-0.0) 4.508 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 23190 44530 Enquire Now
SSR-EMI-481 4.812 0.07 4.672 (±0.006) 0.079 (+0.005/-0.0) 4.633 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 23810 45720 Enquire Now
SSR-EMI-487 4.875 0.07 4.735 (±0.006) 0.079 (+0.005/-0.0) 4.695 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 24120 46310 Enquire Now
SSR-EMI-493 4.937 0.07 4.797 (±0.006) 0.079 (+0.005/-0.0) 4.757 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 24430 46900 Enquire Now
SSR-EMI-511 5.118 0.072 4.974 (±0.006) 0.079 (+0.005/-0.0) 4.934 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 26050 48620 Enquire Now
SSR-EMI-512 5.125 0.072 4.981 (±0.006) 0.079 (+0.005/-0.0) 4.939 (+0.0/-0.04) 0.25 (±0.005) 0.072 (±0.004) 26080 48690 Enquire Now
SSR-EMI-525 5.25 0.072 5.107 (±0.007) 0.079 (+0.005/-0.0) 5.064 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 26720 49880 Enquire Now
SSR-EMI-537 5.375 0.074 5.228 (±0.007) 0.079 (+0.005/-0.0) 5.187 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 28120 51060 Enquire Now
SSR-EMI-551 5.511 0.074 5.364 (±0.007) 0.079 (+0.005/-0.0) 5.32 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 28830 52360 Enquire Now
SSR-EMI-562 5.625 0.074 5.478 (±0.007) 0.079 (+0.005/-0.0) 5.433 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 29420 53440 Enquire Now
SSR-EMI-575 5.75 0.077 5.597 (±0.007) 0.079 (+0.005/-0.0) 5.55 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 31300 54630 Enquire Now
SSR-EMI-587 5.875 0.077 5.722 (±0.007) 0.079 (+0.005/-0.0) 5.674 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 31980 55810 Enquire Now
SSR-EMI-600 6 0.077 5.847 (±0.007) 0.079 (+0.005/-0.0) 5.798 (+0.0/-0.05) 0.25 (±0.005) 0.072 (±0.004) 32660 57000 Enquire Now
SSR-EMI-612 6.125 0.086 5.953 (±0.008) 0.094 (+0.006/-0.0) 5.903 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 37230 69500 Enquire Now
SSR-EMI-625 6.25 0.086 6.078 (±0.008) 0.094 (+0.006/-0.0) 6.026 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 37990 70920 Enquire Now
SSR-EMI-629 6.299 0.086 6.127 (±0.008) 0.094 (+0.006/-0.0) 6.076 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 38290 71480 Enquire Now
SSR-EMI-650 6.5 0.086 6.328 (±0.008) 0.094 (+0.006/-0.0) 6.274 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 39510 73760 Enquire Now
SSR-EMI-662 6.625 0.091 6.443 (±0.008) 0.094 (+0.006/-0.0) 6.39 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 42620 75180 Enquire Now
SSR-EMI-675 6.75 0.091 6.568 (±0.008) 0.094 (+0.006/-0.0) 6.513 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 43420 76600 Enquire Now
SSR-EMI-687 6.875 0.091 6.693 (±0.008) 0.094 (+0.006/-0.0) 6.638 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 44220 78010 Enquire Now
SSR-EMI-712 7.125 0.096 6.933 (±0.008) 0.094 (+0.006/-0.0) 6.877 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 48350 80850 Enquire Now
SSR-EMI-725 7.25 0.096 7.058 (±0.008) 0.094 (+0.006/-0.0) 6.999 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 49200 82270 Enquire Now
SSR-EMI-737 7.375 0.096 7.183 (±0.008) 0.094 (+0.006/-0.0) 7.125 (+0.0/-0.06) 0.312 (±0.006) 0.086 (±0.004) 50050 83690 Enquire Now
SSR-EMI-750 7.5 0.096 7.308 (±0.008) 0.094 (+0.006/-0.0) 7.25 (+0.0/-0.07) 0.312 (±0.006) 0.086 (±0.004) 50890 85110 Enquire Now
SSR-EMI-775 7.75 0.101 7.548 (±0.008) 0.094 (+0.006/-0.0) 7.486 (+0.0/-0.07) 0.312 (±0.006) 0.086 (±0.004) 55330 87940 Enquire Now
SSR-EMI-787 7.875 0.101 7.673 (±0.008) 0.094 (+0.006/-0.0) 7.611 (+0.0/-0.07) 0.312 (±0.006) 0.086 (±0.004) 56220 89360 Enquire Now
SSR-EMI-800 8 0.101 7.798 (±0.008) 0.094 (+0.006/-0.0) 7.734 (+0.0/-0.07) 0.312 (±0.006) 0.086 (±0.004) 57110 90780 Enquire Now
SSR-EMI-825 8.25 0.106 8.038 (±0.008) 0.094 (+0.006/-0.0) 7.972 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 61820 93620 Enquire Now
SSR-EMI-875 8.75 0.111 8.528 (±0.008) 0.094 (+0.006/-0.0) 8.459 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 68650 99290 Enquire Now
SSR-EMI-900 9 0.111 8.778 (±0.008) 0.094 (+0.006/-0.0) 8.707 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 70620 102130 Enquire Now
SSR-EMI-925 9.25 0.116 9.018 (±0.008) 0.094 (+0.006/-0.0) 8.945 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 75850 104960 Enquire Now
SSR-EMI-950 9.5 0.116 9.268 (±0.008) 0.094 (+0.006/-0.0) 9.194 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 77900 107800 Enquire Now
SSR-EMI-1000 10 0.121 9.758 (±0.008) 0.094 (+0.006/-0.0) 9.68 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 85530 113470 Enquire Now
SSR-EMI-1025 10.25 0.126 9.998 (±0.008) 0.094 (+0.006/-0.0) 9.918 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 91290 116310 Enquire Now
SSR-EMI-1050 10.5 0.126 10.248 (±0.008) 0.094 (+0.006/-0.0) 10.166 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 93520 119150 Enquire Now
SSR-EMI-1075 10.75 0.131 10.488 (±0.008) 0.094 (+0.006/-0.0) 10.405 (+0.0/-0.07) 0.375 (±0.006) 0.086 (±0.004) 99540 121990 Enquire Now
Related Products