Hose Clamp Wire Type
Product Description
General purpose clamps to suit most applications.
Material
Steel Wire
Finish
Zinc Plated
Product Code | Dia A Max | Dia B Nominal | Dia C Min | Dia D No Go | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|
WHC-0010 | 7 | 6.8 | 6.6 | 6.3 | - | Enquire Now |
WHC-0020 | 7.5 | 7.5 | 7 | 6.55 | - | Enquire Now |
WHC-0030 | 7.8 | 7.6 | 7.3 | 6.8 | - | Enquire Now |
WHC-0040 | 8.3 | 8.1 | 7.8 | 7.35 | - | Enquire Now |
WHC-0050 | 8.8 | 8.6 | 8.3 | 7.8 | - | Enquire Now |
WHC-0060 | 9.3 | 9.1 | 8.8 | 8.27 | - | Enquire Now |
WHC-0070 | 9.8 | 9.6 | 9.3 | 8.72 | - | Enquire Now |
WHC-0080 | 10.4 | 10.1 | 9.8 | 9.18 | - | Enquire Now |
WHC-0090 | 11 | 10.7 | 10.4 | 9.72 | - | Enquire Now |
WHC-0100 | 11.5 | 11.3 | 11 | 10.27 | - | Enquire Now |
WHC-0110 | 12.3 | 11.9 | 11.6 | 10.8 | - | Enquire Now |
WHC-0120 | 13.1 | 12.8 | 12.1 | 11.4 | - | Enquire Now |
WHC-0130 | 13.6 | 13.3 | 12.9 | 12.1 | - | Enquire Now |
WHC-0140 | 14.1 | 13.7 | 13.3 | 12.3 | - | Enquire Now |
WHC-0150 | 14.4 | 14 | 13.6 | 12.7 | - | Enquire Now |
WHC-0160 | 15.1 | 14.8 | 14.4 | 13.4 | - | Enquire Now |
WHC-0170 | 15.9 | 15.4 | 14.8 | 14.1 | - | Enquire Now |
WHC-0180 | 16.26 | 15.88 | 15.49 | 14.7 | - | Enquire Now |
WHC-0190 | 16.8 | 16.4 | 15.9 | 14.8 | - | Enquire Now |
WHC-0200 | 17.7 | 17.3 | 16.8 | 15.7 | - | Enquire Now |
WHC-0210 | 18.7 | 18.2 | 17.7 | 16.5 | - | Enquire Now |
WHC-0220 | 19.6 | 19.2 | 18.7 | 17.4 |
- -
|
Enquire Now |
WHC-0230 | 20.9 | 20.2 | 19.8 | 18.2 | - | Enquire Now |
WHC-0240 | 21.5 | 21.2 | 20.8 | 19.2 | - | Enquire Now |
WHC-0250 | 22.8 | 22.1 | 21.5 | 20 | - | Enquire Now |
WHC-0260 | 23.1 | 22.6 | 22 | 20.6 | - | Enquire Now |
WHC-0270 | 24 | 23.1 | 22.5 | 20.7 | - | Enquire Now |
WHC-0280 | 24.7 | 24.2 | 23.5 | 22 | - | Enquire Now |
WHC-0290 | 26 | 25.2 | 24.4 | 22.5 | - | Enquire Now |
WHC-0300 | 26.4 | 25.8 | 25.1 | 23.4 | - | Enquire Now |
WHC-0310 | 27.4 | 26.8 | 25.8 | 23.5 | - | Enquire Now |
WHC-0320 | 28.1 | 27.5 | 26.7 | 25 | - | Enquire Now |
WHC-0330 | 29.4 | 28.7 | 27.5 | 25.1 | - | Enquire Now |
WHC-0340 | 30.5 | 30 | 29.3 | 27.3 | - | Enquire Now |
WHC-0350 | 32 | 31.3 | 30.4 | 28.4 | - | Enquire Now |
WHC-0360 | 34.1 | 32.7 | 32 | 29.7 | - | Enquire Now |
WHC-0370 | 34.8 | 34.1 | 33.2 | 31 | - | Enquire Now |
WHC-0380 | 35.7 | 35 | 33.8 | 32 | - | Enquire Now |
WHC-0390 | 36.4 | 35.8 | 34.8 | 32.5 | - | Enquire Now |
WHC-0400 | 38 | 37.2 | 36.2 | 33.9 | - | Enquire Now |
WHC-0410 | 39.7 | 38.8 | - | 35.3 | - | Enquire Now |
WHC-0420 | 41 | 40 | 38 | 35.6 | - | Enquire Now |
WHC-0430 | 41.4 | 40.5 | 39.4 | 36.9 | - | Enquire Now |
WHC-0440 | 44 | 42.5 | 41 | 37.9 | - | Enquire Now |
WHC-0450 | 45.5 | 44.4 | 42.5 | 38.1 | - | Enquire Now |
WHC-0460 | 47 | 46 | 44 | 40.5 | - | Enquire Now |
WHC-0470 | 48 | 47 | 46 | 43 | - | Enquire Now |
WHC-0480 | 50.5 | 49.8 | 48.4 | 45.3 | - | Enquire Now |
WHC-0490 | 53.2 | 52 | 50.6 | 47 | - | Enquire Now |
WHC-0500 | 55.4 | 54.2 | 52.7 | 49.3 | - | Enquire Now |
WHC-0510 | 57.4 | 55 | 54.4 | 51 | - | Enquire Now |
WHC-0520 | 58.8 | 57.4 | 56 | 52.2 | - | Enquire Now |
WHC-0530 | 61 | 58.8 | 58.2 | 55.4 | - | Enquire Now |
WHC-0550 | 66 | 64 | 62 | 58 | - | Enquire Now |
WHC-0560 | 75 | 70 | 71 | 68 | - | Enquire Now |
Related Products