SHR-IMM Spiral Retaining Rings

Product Description

Internal, Medium Duty, Metric

These rings offer the greatest economy in price and size. They are able to handle high thrust capacity.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SHR-IMM-12 12 12.66 (+0.0/-0.1) 0.75 (+0.08/-0.0) 12.78 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 1591 8484 Enquire Now
SHR-IMM-13 13 13.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 13.84 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2008 9191 Enquire Now
SHR-IMM-14 14 14.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 14.85 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2311 9898 Enquire Now
SHR-IMM-15 15 15.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 15.85 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2621 10605 Enquire Now
SHR-IMM-48 48 49.8 (+0.0/-0.25) 1.42 (+0.1/-0.0) 50.18 (+0.5/-0.0) 3 (+0.08/-0.13) 1.25 (±0.08) 27474 54584 Enquire Now
SHR-IMM-16 16 16.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 16.85 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2953 11312 Enquire Now
SHR-IMM-17 17 17.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 17.85 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 3308 12091 Enquire Now
SHR-IMM-18 18 18.72 (+0.0/-0.1) 0.75 (+0.08/-0.0) 18.85 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.64 (±0.05) 3685 12726 Enquire Now
SHR-IMM-19 19 19.86 (+0.0/-0.15) 0.91 (+0.08/-0.0) 20 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 3627 15145 Enquire Now
SHR-IMM-20 20 20.86 (+0.0/-0.15) 0.91 (+0.08/-0.0) 21.1 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 4196 15942 Enquire Now
SHR-IMM-21 21 21.86 (+0.0/-0.15) 0.91 (+0.08/-0.0) 22.04 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 4444 16739 Enquire Now
SHR-IMM-22 22 23 (+0.0/-0.15) 0.91 (+0.08/-0.0) 23.18 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 5657 17536 Enquire Now
SHR-IMM-23 23 24 (+0.0/-0.15) 0.91 (+0.08/-0.0) 24.19 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 6166 18333 Enquire Now
SHR-IMM-24 24 25 (+0.0/-0.15) 0.91 (+0.08/-0.0) 25.2 (+0.33/-0.0) 1.65 (+0.08/-0.13) 0.8 (±0.05) 6697 19131 Enquire Now
SHR-IMM-25 25 26.26 (+0.0/-0.15) 1.07 (+0.08/-0.0) 26.45 (+0.33/-0.0) 1.9 (+0.08/-0.13) 0.94 (±0.05) 7653 23415 Enquire Now
SHR-IMM-26 26 27.26 (+0.0/-0.15) 1.07 (+0.08/-0.0) 27.5 (+0.33/-0.0) 1.9 (+0.08/-0.13) 0.94 (±0.05) 8376 24352 Enquire Now
SHR-IMM-28 28 29.26 (+0.0/-0.15) 1.07 (+0.08/-0.0) 29.5 (+0.33/-0.0) 1.9 (+0.08/-0.13) 0.94 (±0.05) 9596 26225 Enquire Now
SHR-IMM-29 29 30.26 (+0.0/-0.15) 1.07 (+0.08/-0.0) 30.5 (+0.33/-0.0) 1.9 (+0.08/-0.13) 0.94 (±0.05) 10242 27161 Enquire Now
SHR-IMM-30 30 31.32 (+0.0/-0.2) 1.22 (+0.1/-0.0) 31.55 (+0.4/-0.0) 2.16 (+0.08/-0.13) 1.1 (±0.05) 9817 32881 Enquire Now
SHR-IMM-32 32 33.32 (+0.0/-0.2) 1.22 (+0.1/-0.0) 33.57 (+0.4/-0.0) 2.16 (+0.08/-0.13) 1.1 (±0.05) 11131 35073 Enquire Now
SHR-IMM-33 33 34.32 (+0.0/-0.2) 1.22 (+0.1/-0.0) 34.57 (+0.4/-0.0) 2.16 (+0.08/-0.13) 1.1 (±0.05) 11789 36169 Enquire Now
SHR-IMM-34 34 35.32 (+0.0/-0.2) 1.22 (+0.1/-0.0) 35.57 (+0.4/-0.0) 2.16 (+0.08/-0.13) 1.1 (±0.05) 12469 37265 Enquire Now
SHR-IMM-35 35 36.42 (+0.0/-0.2) 1.22 (+0.1/-0.0) 36.7 (+0.4/-0.0) 2.4 (+0.08/-0.13) 1.1 (±0.05) 14414 38361 Enquire Now
SHR-IMM-36 36 37.42 (+0.0/-0.2) 1.22 (+0.1/-0.0) 37.7 (+0.4/-0.0) 2.4 (+0.08/-0.13) 1.1 (±0.05) 15194 39457 Enquire Now
SHR-IMM-37 37 38.42 (+0.0/-0.2) 1.22 (+0.1/-0.0) 38.7 (+0.4/-0.0) 2.4 (+0.08/-0.13) 1.1 (±0.05) 15997 40553 Enquire Now
SHR-IMM-38 38 39.42 (+0.0/-0.2) 1.22 (+0.1/-0.0) 39.7 (+0.4/-0.0) 2.4 (+0.08/-0.13) 1.1 (±0.05) 16824 41649 Enquire Now
SHR-IMM-39 39 40.6 (+0.0/-0.25) 1.42 (+0.1/-0.0) 40.9 (+0.5/-0.0) 2.75 (+0.08/-0.13) 1.25 (±0.08) 16130 44350 Enquire Now
SHR-IMM-40 40 41.6 (+0.0/-0.25) 1.42 (+0.1/-0.0) 41.9 (+0.5/-0.0) 2.75 (+0.08/-0.13) 1.25 (±0.08) 16904 45487 Enquire Now
SHR-IMM-41 41 42.6 (+0.0/-0.25) 1.42 (+0.1/-0.0) 42.92 (+0.5/-0.0) 2.75 (+0.08/-0.13) 1.25 (±0.08) 17780 46624 Enquire Now
SHR-IMM-42 42 43.6 (+0.0/-0.25) 1.42 (+0.1/-0.0) 43.93 (+0.5/-0.0) 2.75 (+0.08/-0.13) 1.25 (±0.08) 18636 47761 Enquire Now
SHR-IMM-43 43 44.72 (+0.0/-0.25) 1.42 (+0.1/-0.0) 45 (+0.5/-0.0) 3 (+0.08/-0.13) 1.25 (±0.08) 20883 48899 Enquire Now
SHR-IMM-44 44 45.72 (+0.0/-0.25) 1.42 (+0.1/-0.0) 46.02 (+0.5/-0.0) 3 (+0.08/-0.13) 1.25 (±0.08) 21903 50036 Enquire Now
SHR-IMM-45 45 46.72 (+0.0/-0.25) 1.42 (+0.1/-0.0) 47.08 (+0.5/-0.0) 3 (+0.08/-0.13) 1.25 (±0.08) 23143 51173 Enquire Now
SHR-IMM-47 47 48.8 (+0.0/-0.25) 1.42 (+0.1/-0.0) 49.18 (+0.5/-0.0) 3 (+0.08/-0.13) 1.25 (±0.08) 26412 53447 Enquire Now
SHR-IMM-50 50 51.92 (+0.0/-0.25) 1.42 (+0.1/-0.0) 52.3 (+0.5/-0.0) 3.25 (+0.08/-0.13) 1.25 (±0.08) 31907 56859 Enquire Now
SHR-IMM-52 52 53.92 (+0.0/-0.25) 1.42 (+0.1/-0.0) 54.3 (+0.5/-0.0) 3.25 (+0.08/-0.13) 1.25 (±0.08) 34360 59133 Enquire Now
SHR-IMM-53 53 54.92 (+0.0/-0.25) 1.42 (+0.1/-0.0) 55.32 (+0.5/-0.0) 3.25 (+0.08/-0.13) 1.25 (±0.08) 35132 60270 Enquire Now
SHR-IMM-55 55 57 (+0.0/-0.3) 1.42 (+0.1/-0.0) 57.38 (+0.63/-0.0) 3.5 (+0.08/-0.13) 1.25 (±0.08) 37976 62545 Enquire Now
SHR-IMM-56 56 58 (+0.0/-0.3) 1.42 (+0.1/-0.0) 58.4 (+0.63/-0.0) 3.5 (+0.08/-0.13) 1.25 (±0.08) 38667 63682 Enquire Now
SHR-IMM-58 58 60 (+0.0/-0.3) 1.42 (+0.1/-0.0) 60.43 (+0.63/-0.0) 3.5 (+0.08/-0.13) 1.25 (±0.08) 40048 65956 Enquire Now
SHR-IMM-59 59 61.08 (+0.0/-0.3) 1.42 (+0.1/-0.0) 61.54 (+0.63/-0.0) 3.5 (+0.08/-0.13) 1.25 (±0.08) 42368 67093 Enquire Now
SHR-IMM-60 60 62.14 (+0.0/-0.3) 1.42 (+0.1/-0.0) 62.57 (+0.63/-0.0) 3.5 (+0.08/-0.13) 1.25 (±0.08) 44329 68231 Enquire Now
SHR-IMM-61 61 63.24 (+0.0/-0.3) 1.42 (+0.1/-0.0) 63.65 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 47174 69368 Enquire Now
SHR-IMM-62 62 64.24 (+0.0/-0.3) 1.42 (+0.1/-0.0) 64.7 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 47947 70505 Enquire Now
SHR-IMM-63 63 65.24 (+0.0/-0.3) 1.42 (+0.1/-0.0) 65.7 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 48720 71642 Enquire Now
SHR-IMM-64 64 66.34 (+0.0/-0.3) 1.42 (+0.1/-0.0) 66.77 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 51703 72779 Enquire Now
SHR-IMM-65 65 67.34 (+0.0/-0.3) 1.42 (+0.1/-0.0) 67.82 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 52511 73916 Enquire Now
SHR-IMM-66 66 68.34 (+0.0/-0.3) 1.42 (+0.1/-0.0) 68.8 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 53319 75054 Enquire Now
SHR-IMM-67 67 69.4 (+0.0/-0.3) 1.42 (+0.1/-0.0) 69.9 (+0.63/-0.0) 3.76 (+0.08/-0.13) 1.25 (±0.08) 55515 76191 Enquire Now
SHR-IMM-68 68 70.44 (+0.0/-0.3) 1.42 (+0.1/-0.0) 70.94 (+0.63/-0.0) 4.01 (+0.08/-0.13) 1.25 (±0.08) 57282 77328 Enquire Now
SHR-IMM-69 69 71.44 (+0.0/-0.3) 1.42 (+0.1/-0.0) 71.94 (+0.63/-0.0) 4.01 (+0.08/-0.13) 1.25 (±0.08) 58125 78465 Enquire Now
SHR-IMM-70 70 72.44 (+0.0/-0.3) 1.42 (+0.1/-0.0) 72.94 (+0.63/-0.0) 4.01 (+0.08/-0.13) 1.25 (±0.08) 58967 79602 Enquire Now
SHR-IMM-71 71 73.44 (+0.0/-0.3) 1.42 (+0.1/-0.0) 73.99 (+0.63/-0.0) 4.01 (+0.08/-0.13) 1.25 (±0.08) 59809 80740 Enquire Now
SHR-IMM-72 72 74.54 (+0.0/-0.3) 1.42 (+0.1/-0.0) 75.04 (+0.63/-0.0) 4.27 (+0.1/-0.15) 1.25 (±0.08) 63137 81877 Enquire Now
SHR-IMM-75 75 77.54 (+0.0/-0.3) 1.42 (+0.1/-0.0) 78.07 (+0.63/-0.0) 4.27 (+0.1/-0.15) 1.25 (±0.08) 65768 85288 Enquire Now
SHR-IMM-78 78 80.6 (+0.0/-0.3) 1.73 (+0.13/-0.0) 81.21 (+0.76/-0.0) 4.27 (+0.1/-0.15) 1.55 (±0.08) 70015 109988 Enquire Now
SHR-IMM-80 80 82.64 (+0.0/-0.3) 1.73 (+0.13/-0.0) 83.22 (+0.76/-0.0) 4.52 (+0.1/-0.15) 1.55 (±0.08) 72915 112808 Enquire Now
SHR-IMM-82 82 84.7 (+0.0/-0.3) 1.73 (+0.13/-0.0) 85.28 (+0.76/-0.0) 4.52 (+0.1/-0.15) 1.55 (±0.08) 76436 115628 Enquire Now
SHR-IMM-85 85 87.8 (+0.0/-0.3) 1.73 (+0.13/-0.0) 88.38 (+0.76/-0.0) 4.78 (+0.1/-0.15) 1.55 (±0.08) 82167 119858 Enquire Now
SHR-IMM-88 88 90.84 (+0.0/-0.3) 1.73 (+0.13/-0.0) 91.45 (+0.76/-0.0) 4.78 (+0.1/-0.15) 1.55 (±0.08) 86282 124089 Enquire Now
SHR-IMM-90 90 92.94 (+0.0/-0.3) 1.73 (+0.13/-0.0) 93.58 (+0.76/-0.0) 5.03 (+0.1/-0.15) 1.55 (±0.08) 91350 126909 Enquire Now
SHR-IMM-92 92 95 (+0.0/-0.3) 1.73 (+0.13/-0.0) 95.66 (+0.76/-0.0) 5.03 (+0.1/-0.15) 1.55 (±0.08) 95286 129729 Enquire Now
SHR-IMM-95 95 98 (+0.0/-0.3) 1.73 (+0.13/-0.0) 98.69 (+0.76/-0.0) 5.03 (+0.1/-0.15) 1.55 (±0.08) 98393 133959 Enquire Now
SHR-IMM-98 98 101.14 (+0.0/-0.3) 1.73 (+0.13/-0.0) 101.83 (+0.76/-0.0) 5.28 (+0.1/-0.15) 1.55 (±0.08) 106237 138190 Enquire Now
SHR-IMM-100 100 103.14 (+0.0/-0.3) 1.73 (+0.13/-0.0) 103.83 (+0.76/-0.0) 5.28 (+0.1/-0.15) 1.55 (±0.08) 108405 141010 Enquire Now
SHR-IMM-102 102 105.3 (+0.0/-0.3) 1.73 (+0.13/-0.0) 106 (+0.76/-0.0) 5.54 (+0.1/-0.15) 1.55 (±0.08) 116208 143830 Enquire Now
SHR-IMM-105 105 108.3 (+0.0/-0.3) 1.73 (+0.13/-0.0) 109 (+0.9/-0.0) 5.54 (+0.1/-0.15) 1.55 (±0.08) 119626 148060 Enquire Now
SHR-IMM-108 108 111.46 (+0.0/-0.3) 1.73 (+0.13/-0.0) 112.22 (+0.9/-0.0) 5.8 (+0.1/-0.15) 1.55 (±0.08) 129009 152291 Enquire Now
SHR-IMM-110 110 113.46 (+0.0/-0.3) 1.73 (+0.13/-0.0) 114.25 (+0.9/-0.0) 5.8 (+0.1/-0.15) 1.55 (±0.08) 131398 155111 Enquire Now
SHR-IMM-112 112 115.6 (+0.0/-0.3) 1.73 (+0.13/-0.0) 116.44 (+0.9/-0.0) 6.05 (+0.1/-0.15) 1.55 (±0.08) 139201 157931 Enquire Now
SHR-IMM-115 115 118.6 (+0.0/-0.3) 1.73 (+0.13/-0.0) 119.44 (+0.9/-0.0) 6.05 (+0.1/-0.15) 1.55 (±0.08) 142929 162161 Enquire Now
SHR-IMM-120 120 123.7 (+0.0/-0.3) 2 (+0.13/-0.0) 124.54 (+0.9/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 153286 199779 Enquire Now
SHR-IMM-125 125 128.7 (+0.0/-0.3) 2 (+0.13/-0.0) 129.59 (+0.9/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 159673 208103 Enquire Now
SHR-IMM-130 130 133.8 (+0.0/-0.3) 2 (+0.13/-0.0) 134.71 (+0.9/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 170548 216427 Enquire Now
SHR-IMM-135 135 138.8 (+0.0/-0.35) 2 (+0.13/-0.0) 139.74 (+1.14/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 177108 224752 Enquire Now
SHR-IMM-140 140 143.9 (+0.0/-0.35) 2 (+0.13/-0.0) 144.87 (+1.14/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 188501 233076 Enquire Now
SHR-IMM-145 145 149 (+0.0/-0.35) 2 (+0.13/-0.0) 150.04 (+1.14/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 200239 241400 Enquire Now
SHR-IMM-150 150 154 (+0.0/-0.35) 2 (+0.13/-0.0) 155.07 (+1.14/-0.0) 6.35 (+0.1/-0.15) 1.83 (±0.1) 207144 249724 Enquire Now
SHR-IMM-155 155 159.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 160.72 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 246156 307401 Enquire Now
SHR-IMM-160 160 164.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 165.74 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 254096 317318 Enquire Now
SHR-IMM-165 165 169.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 170.77 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 262037 327234 Enquire Now
SHR-IMM-170 170 174.8 (+0.0/-0.4) 2.4 (+0.15/-0.0) 176.05 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 281716 337150 Enquire Now
SHR-IMM-175 175 179.8 (+0.0/-0.4) 2.4 (+0.15/-0.0) 181.05 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 290001 347066 Enquire Now
SHR-IMM-180 180 185.08 (+0.0/-0.4) 2.4 (+0.15/-0.0) 186.38 (+1.4/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 315687 356982 Enquire Now
SHR-IMM-185 185 190.08 (+0.0/-0.4) 2.4 (+0.15/-0.0) 191.1 (+1.65/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 324456 366899 Enquire Now
SHR-IMM-190 190 195.08 (+0.0/-0.4) 2.4 (+0.15/-0.0) 196.45 (+1.65/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 333225 376815 Enquire Now
SHR-IMM-195 195 200.34 (+0.0/-0.4) 2.4 (+0.15/-0.0) 201.74 (+1.65/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 359498 386731 Enquire Now
SHR-IMM-200 200 205.34 (+0.0/-0.4) 2.4 (+0.15/-0.0) 206.76 (+1.65/-0.0) 7.92 (+0.1/-0.2) 2.18 (±0.1) 368716 396647 Enquire Now
SHR-IMM-210 210 215.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 217.1 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 406002 416479 Enquire Now
SHR-IMM-220 220 225.84 (+0.0/-0.4) 2.4 (+0.15/-0.0) 227.4 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 443564 436312 Enquire Now
SHR-IMM-230 230 236.1 (+0.0/-0.4) 2.4 (+0.15/-0.0) 237.73 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 484371 456144 Enquire Now
SHR-IMM-240 240 246.1 (+0.0/-0.4) 2.4 (+0.15/-0.0) 247.8 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 505431 475976 Enquire Now
SHR-IMM-250 250 256.36 (+0.0/-0.4) 2.4 (+0.15/-0.0) 258.1 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 548931 495809 Enquire Now
SHR-IMM-260 260 266.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 268.43 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 592431 515641 Enquire Now
SHR-IMM-270 270 276.6 (+0.0/-0.4) 2.4 (+0.15/-0.0) 278.5 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 615217 535474 Enquire Now
SHR-IMM-280 280 286.86 (+0.0/-0.4) 2.4 (+0.15/-0.0) 288.82 (+1.65/-0.0) 9.52 (+0.1/-0.2) 2.18 (±0.1) 663136 555306 Enquire Now
Related Products