SHR-IMI Spiral Retaining Rings

Product Description

Internal, Medium Duty

These rings offer the greatest economy in price and size. They are able to handle approximately twice the thrust capacity of the SHR-ILD series, and to be produced to military specifications if needed.

Product Code Shaft Dia. (In.) Ds Groove Depth (d) Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SHR-IMI-50 0.5 0.013 0.526 (±0.002) 0.03 (±0.003) 0.532 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 460 2000 Enquire Now
SHR-IMI-51 0.512 0.013 0.538 (±0.002) 0.03 (±0.003) 0.544 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 470 2050 Enquire Now
SHR-IMI-53 0.531 0.013 0.557 (±0.002) 0.03 (±0.003) 0.564 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 490 2130 Enquire Now
SHR-IMI-62 0.625 0.013 0.651 (±0.002) 0.03 (±0.003) 0.658 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 570 2500 Enquire Now
SHR-IMI-65 0.656 0.013 0.682 (±0.002) 0.03 (±0.003) 0.689 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 600 2630 Enquire Now
SHR-IMI-68 0.687 0.013 0.713 (±0.002) 0.03 (±0.003) 0.72 (+0.013/-0.0) 0.045 (±0.004) 0.025 (±0.002) 630 2750 Enquire Now
SHR-IMI-75 0.75 0.016 0.782 (±0.002) 0.036 (±0.003) 0.79 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 850 3360 Enquire Now
SHR-IMI-77 0.777 0.016 0.808 (±0.003) 0.036 (±0.003) 0.817 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 880 3480 Enquire Now
SHR-IMI-78 0.781 0.016 0.812 (±0.003) 0.036 (±0.003) 0.821 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 880 3500 Enquire Now
SHR-IMI-81 0.812 0.016 0.843 (±0.003) 0.036 (±0.003) 0.853 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 920 3640 Enquire Now
SHR-IMI-86 0.866 0.019 0.903 (±0.003) 0.036 (±0.003) 0.913 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 1160 3880 Enquire Now
SHR-IMI-87 0.875 0.019 0.912 (±0.003) 0.036 (±0.003) 0.922 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 1180 3920 Enquire Now
SHR-IMI-90 0.906 0.019 0.943 (±0.003) 0.036 (±0.003) 0.953 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 1220 4060 Enquire Now
SHR-IMI-93 0.938 0.019 0.975 (±0.003) 0.036 (±0.003) 0.986 (+0.013/-0.0) 0.065 (±0.004) 0.031 (±0.002) 1260 4200 Enquire Now
SHR-IMI-98 0.987 0.021 1.03 (±0.003) 0.042 (±0.003) 1.041 (+0.013/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1470 5280 Enquire Now
SHR-IMI-100 1 0.021 1.043 (±0.003) 0.042 (±0.003) 1.054 (+0.013/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1480 5350 Enquire Now
SHR-IMI-102 1.023 0.021 1.066 (±0.003) 0.042 (±0.003) 1.078 (+0.013/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1520 5470 Enquire Now
SHR-IMI-103 1.031 0.021 1.074 (±0.003) 0.042 (±0.003) 1.084 (+0.013/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1530 5510 Enquire Now
SHR-IMI-109 1.093 0.021 1.135 (±0.004) 0.042 (±0.003) 1.147 (+0.015/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1620 5840 Enquire Now
SHR-IMI-112 1.125 0.021 1.167 (±0.004) 0.042 (±0.003) 1.18 (+0.015/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1670 6020 Enquire Now
SHR-IMI-115 1.156 0.021 1.198 (±0.004) 0.042 (±0.003) 1.21 (+0.015/-0.0) 0.075 (±0.004) 0.037 (±0.002) 1720 6180 Enquire Now
SHR-IMI-118 1.188 0.024 1.236 (±0.004) 0.048 (±0.004) 1.249 (+0.015/-0.0) 0.085 (±0.004) 0.043 (±0.002) 2020 7380 Enquire Now
SHR-IMI-125 1.25 0.024 1.298 (±0.004) 0.048 (±0.004) 1.312 (+0.015/-0.0) 0.085 (±0.004) 0.043 (±0.002) 2120 7770 Enquire Now
SHR-IMI-128 1.281 0.024 1.329 (±0.004) 0.048 (±0.004) 1.342 (+0.015/-0.0) 0.085 (±0.004) 0.043 (±0.002) 2170 7960 Enquire Now
SHR-IMI-131 1.312 0.024 1.36 (±0.004) 0.048 (±0.004) 1.374 (+0.015/-0.0) 0.085 (±0.004) 0.043 (±0.002) 2230 8150 Enquire Now
SHR-IMI-134 1.343 0.026 1.395 (±0.004) 0.048 (±0.004) 1.408 (+0.015/-0.0) 0.085 (±0.004) 0.043 (±0.002) 2470 8350 Enquire Now
SHR-IMI-140 1.406 0.026 1.458 (±0.004) 0.048 (±0.004) 1.472 (+0.015/-0.0) 0.095 (±0.004) 0.043 (±0.002) 2580 8740 Enquire Now
SHR-IMI-143 1.437 0.026 1.489 (±0.004) 0.048 (±0.004) 1.504 (+0.015/-0.0) 0.095 (±0.004) 0.043 (±0.002) 2640 8930 Enquire Now
SHR-IMI-145 1.456 0.026 1.508 (±0.004) 0.048 (±0.004) 1.523 (+0.015/-0.0) 0.095 (±0.004) 0.043 (±0.002) 2680 9050 Enquire Now
SHR-IMI-146 1.468 0.026 1.52 (±0.004) 0.048 (±0.004) 1.535 (+0.015/-0.0) 0.095 (±0.004) 0.043 (±0.002) 2700 9120 Enquire Now
SHR-IMI-156 1.562 0.028 1.617 (±0.004) 0.056 (±0.004) 1.634 (+0.02/-0.0) 0.108 (±0.004) 0.049 (±0.003) 3090 10100 Enquire Now
SHR-IMI-157 1.574 0.03 1.633 (±0.004) 0.056 (±0.004) 1.649 (+0.02/-0.0) 0.108 (±0.004) 0.049 (±0.003) 3340 10180 Enquire Now
SHR-IMI-162 1.625 0.03 1.684 (±0.004) 0.056 (±0.004) 1.701 (+0.02/-0.0) 0.108 (±0.004) 0.049 (±0.003) 3350 10510 Enquire Now
SHR-IMI-165 1.653 0.03 1.712 (±0.004) 0.056 (±0.004) 1.73 (+0.02/-0.0) 0.108 (±0.004) 0.049 (±0.003) 3510 10690 Enquire Now
SHR-IMI-175 1.75 0.031 1.813 (±0.004) 0.056 (±0.004) 1.834 (+0.02/-0.0) 0.118 (±0.004) 0.049 (±0.003) 3840 11310 Enquire Now
SHR-IMI-181 1.813 0.031 1.875 (±0.004) 0.056 (±0.004) 1.894 (+0.02/-0.0) 0.118 (±0.004) 0.049 (±0.003) 3970 11720 Enquire Now
SHR-IMI-185 1.85 0.034 1.917 (±0.004) 0.056 (±0.004) 1.937 (+0.02/-0.0) 0.118 (±0.004) 0.049 (±0.003) 4450 11960 Enquire Now
SHR-IMI-187 1.875 0.034 1.942 (±0.004) 0.056 (±0.004) 1.96 (+0.02/-0.0) 0.118 (±0.004) 0.049 (±0.003) 4510 12120 Enquire Now
SHR-IMI-200 2 0.035 2.071 (±0.004) 0.056 (±0.004) 2.091 (+0.02/-0.0) 0.128 (±0.004) 0.049 (±0.003) 4950 12930 Enquire Now
SHR-IMI-204 2.047 0.035 2.118 (±0.004) 0.056 (±0.004) 2.138 (+0.02/-0.0) 0.128 (±0.004) 0.049 (±0.003) 5060 18240 Enquire Now
SHR-IMI-206 2.062 0.035 2.132 (±0.006) 0.056 (±0.004) 2.154 (+0.025/-0.0) 0.128 (±0.004) 0.049 (±0.003) 5100 13330 Enquire Now
SHR-IMI-218 2.188 0.037 2.262 (±0.006) 0.056 (±0.004) 2.284 (+0.025/-0.0) 0.138 (±0.004) 0.049 (±0.003) 5720 14150 Enquire Now
SHR-IMI-225 2.25 0.037 2.324 (±0.006) 0.056 (±0.004) 2.347 (+0.025/-0.0) 0.138 (±0.004) 0.049 (±0.003) 5890 14550 Enquire Now
SHR-IMI-231 2.312 0.039 2.39 (±0.006) 0.056 (±0.004) 2.413 (+0.025/-0.0) 0.138 (±0.004) 0.049 (±0.003) 6370 14950 Enquire Now
SHR-IMI-244 2.44 0.041 2.522 (±0.006) 0.056 (±0.004) 2.546 (+0.025/-0.0) 0.148 (±0.004) 0.049 (±0.003) 7070 15780 Enquire Now
SHR-IMI-250 2.5 0.041 2.582 (±0.006) 0.056 (±0.004) 2.606 (+0.025/-0.0) 0.148 (±0.004) 0.049 (±0.003) 7250 16160 Enquire Now
SHR-IMI-253 2.531 0.043 2.617 (±0.006) 0.056 (±0.004) 2.641 (+0.025/-0.0) 0.148 (±0.004) 0.049 (±0.003) 7690 16360 Enquire Now
SHR-IMI-267 2.677 0.045 2.767 (±0.006) 0.056 (±0.004) 2.789 (+0.025/-0.0) 0.158 (±0.004) 0.049 (±0.003) 8520 17310 Enquire Now
SHR-IMI-268 2.688 0.045 2.778 (±0.006) 0.056 (±0.004) 2.803 (+0.025/-0.0) 0.158 (±0.004) 0.049 (±0.003) 8550 17380 Enquire Now
SHR-IMI-275 2.75 0.045 2.841 (±0.006) 0.056 (±0.004) 2.865 (+0.025/-0.0) 0.158 (±0.004) 0.049 (±0.003) 8750 17780 Enquire Now
SHR-IMI-287 2.875 0.047 2.969 (±0.006) 0.056 (±0.004) 2.995 (+0.025/-0.0) 0.168 (±0.005) 0.049 (±0.003) 9550 18590 Enquire Now
SHR-IMI-293 2.937 0.047 3.031 (±0.006) 0.056 (±0.004) 3.058 (+0.025/-0.0) 0.168 (±0.005) 0.049 (±0.003) 9760 18990 Enquire Now
SHR-IMI-295 2.952 0.047 3.046 (±0.006) 0.056 (±0.004) 3.073 (+0.025/-0.0) 0.168 (±0.005) 0.049 (±0.003) 9810 19090 Enquire Now
SHR-IMI-312 3.125 0.048 3.223 (±0.006) 0.068 (±0.005) 3.251 (+0.03/-0.0) 0.178 (±0.005) 0.061 (±0.003) 10600 25150 Enquire Now
SHR-IMI-314 3.149 0.048 3.247 (±0.006) 0.068 (±0.005) 3.276 (+0.03/-0.0) 0.178 (±0.005) 0.061 (±0.003) 10680 25350 Enquire Now
SHR-IMI-318 3.187 0.048 3.283 (±0.006) 0.068 (±0.005) 3.311 (+0.03/-0.0) 0.178 (±0.005) 0.061 (±0.003) 10810 25650 Enquire Now
SHR-IMI-334 3.346 0.052 3.45 (±0.006) 0.068 (±0.005) 3.479 (+0.03/-0.0) 0.188 (±0.005) 0.061 (±0.003) 12300 26930 Enquire Now
SHR-IMI-337 3.375 0.052 3.479 (±0.006) 0.068 (±0.005) 3.509 (+0.03/-0.0) 0.188 (±0.005) 0.061 (±0.003) 12410 27170 Enquire Now
SHR-IMI-343 3.437 0.053 3.543 (±0.006) 0.068 (±0.005) 3.574 (+0.03/-0.0) 0.188 (±0.005) 0.061 (±0.003) 12880 27660 Enquire Now
SHR-IMI-356 3.562 0.055 3.672 (±0.006) 0.068 (±0.005) 3.703 (+0.03/-0.0) 0.198 (±0.005) 0.061 (±0.003) 13850 28670 Enquire Now
SHR-IMI-362 3.625 0.056 3.737 (±0.006) 0.068 (±0.005) 3.769 (+0.03/-0.0) 0.198 (±0.005) 0.061 (±0.003) 14350 29180 Enquire Now
SHR-IMI-368 3.687 0.056 3.799 (±0.006) 0.068 (±0.005) 3.832 (+0.03/-0.0) 0.198 (±0.005) 0.061 (±0.003) 14600 29680 Enquire Now
SHR-IMI-375 3.75 0.056 3.862 (±0.006) 0.068 (±0.005) 3.894 (+0.03/-0.0) 0.198 (±0.005) 0.061 (±0.003) 14840 30180 Enquire Now
SHR-IMI-381 3.812 0.059 3.93 (±0.006) 0.068 (±0.005) 3.963 (+0.03/-0.0) 0.208 (±0.005) 0.061 (±0.003) 15900 30680 Enquire Now
SHR-IMI-387 3.875 0.059 3.993 (±0.006) 0.068 (±0.005) 4.025 (+0.03/-0.0) 0.208 (±0.005) 0.061 (±0.003) 16160 31190 Enquire Now
SHR-IMI-393 3.938 0.059 4.056 (±0.006) 0.068 (±0.005) 4.089 (+0.03/-0.0) 0.208 (±0.005) 0.061 (±0.003) 16420 31700 Enquire Now
SHR-IMI-406 4.063 0.062 4.187 (±0.006) 0.068 (±0.005) 4.222 (+0.03/-0.0) 0.218 (±0.005) 0.061 (±0.003) 17810 32700 Enquire Now
SHR-IMI-412 4.125 0.062 4.249 (±0.006) 0.068 (±0.005) 4.284 (+0.035/-0.0) 0.218 (±0.005) 0.061 (±0.003) 18080 33200 Enquire Now
SHR-IMI-418 4.188 0.062 4.311 (±0.006) 0.068 (±0.005) 4.347 (+0.035/-0.0) 0.218 (±0.005) 0.061 (±0.003) 18350 33710 Enquire Now
SHR-IMI-425 4.25 0.065 4.38 (±0.006) 0.068 (±0.005) 4.416 (+0.035/-0.0) 0.228 (±0.005) 0.061 (±0.003) 19530 34210 Enquire Now
SHR-IMI-433 4.33 0.065 4.46 (±0.006) 0.068 (±0.005) 4.497 (+0.035/-0.0) 0.228 (±0.005) 0.061 (±0.003) 19900 34850 Enquire Now
SHR-IMI-437 4.375 0.065 4.505 (±0.006) 0.068 (±0.005) 4.543 (+0.035/-0.0) 0.228 (±0.005) 0.061 (±0.003) 20100 35210 Enquire Now
SHR-IMI-443 4.437 0.068 4.573 (±0.006) 0.068 (±0.005) 4.611 (+0.035/-0.0) 0.238 (±0.005) 0.061 (±0.003) 21330 35710 Enquire Now
SHR-IMI-450 4.5 0.068 4.636 (±0.006) 0.068 (±0.005) 4.674 (+0.035/-0.0) 0.238 (±0.005) 0.061 (±0.003) 21630 36220 Enquire Now
SHR-IMI-456 4.562 0.068 4.698 (±0.006) 0.068 (±0.005) 4.737 (+0.035/-0.0) 0.238 (±0.005) 0.061 (±0.003) 21930 36720 Enquire Now
SHR-IMI-462 4.625 0.07 4.765 (±0.006) 0.079 (±0.005) 4.803 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 22890 43940 Enquire Now
SHR-IMI-468 4.687 0.07 4.827 (±0.006) 0.079 (±0.005) 4.867 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 23190 44530 Enquire Now
SHR-IMI-472 4.724 0.07 4.864 (±0.006) 0.079 (±0.005) 4.903 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 23370 44880 Enquire Now
SHR-IMI-481 4.812 0.07 4.952 (±0.006) 0.079 (±0.005) 4.993 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 23810 45720 Enquire Now
SHR-IMI-487 4.875 0.07 5.015 (±0.006) 0.079 (±0.005) 5.055 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 24120 46310 Enquire Now
SHR-IMI-492 4.921 0.07 5.061 (±0.006) 0.079 (±0.005) 5.102 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 24350 46750 Enquire Now
SHR-IMI-493 4.937 0.072 5.081 (±0.006) 0.079 (±0.005) 5.122 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 25130 46900 Enquire Now
SHR-IMI-511 5.118 0.072 5.262 (±0.006) 0.079 (±0.005) 5.304 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 26050 48620 Enquire Now
SHR-IMI-512 5.125 0.072 5.269 (±0.006) 0.079 (±0.005) 5.311 (+0.035/-0.0) 0.25 (±0.005) 0.072 (±0.004) 26100 48690 Enquire Now
SHR-IMI-525 5.25 0.072 5.393 (±0.007) 0.079 (±0.005) 5.436 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 26720 49880 Enquire Now
SHR-IMI-551 5.511 0.074 5.658 (±0.007) 0.079 (±0.005) 5.703 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 28830 52360 Enquire Now
SHR-IMI-562 5.625 0.074 5.772 (±0.007) 0.079 (±0.005) 5.818 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 29400 53440 Enquire Now
SHR-IMI-570 5.708 0.077 5.861 (±0.007) 0.079 (±0.005) 5.909 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 31070 54230 Enquire Now
SHR-IMI-590 5.905 0.077 6.058 (±0.007) 0.079 (±0.005) 6.106 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 32140 56100 Enquire Now
SHR-IMI-600 6 0.077 6.153 (±0.007) 0.079 (±0.005) 6.202 (+0.045/-0.0) 0.25 (±0.005) 0.072 (±0.004) 32660 57000 Enquire Now
SHR-IMI-612 6.125 0.086 6.297 (±0.008) 0.094 (±0.006) 6.349 (+0.045/-0.0) 0.312 (±0.006) 0.086 (±0.004) 37200 69500 Enquire Now
SHR-IMI-637 6.375 0.086 6.547 (±0.008) 0.094 (±0.006) 6.601 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 38750 72340 Enquire Now
SHR-IMI-650 6.5 0.086 6.672 (±0.008) 0.094 (±0.006) 6.726 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 39510 73760 Enquire Now
SHR-IMI-662 6.625 0.091 6.807 (±0.008) 0.094 (±0.006) 6.863 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 42620 75180 Enquire Now
SHR-IMI-687 6.875 0.091 7.057 (±0.008) 0.094 (±0.006) 7.114 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 44220 78010 Enquire Now
SHR-IMI-700 7 0.091 7.182 (±0.008) 0.094 (±0.006) 7.239 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 45030 79430 Enquire Now
SHR-IMI-708 7.086 0.096 7.278 (±0.008) 0.094 (±0.006) 7.337 (+0.055/-0.0) 0.312 (±0.006) 0.086 (±0.004) 48080 80410 Enquire Now
SHR-IMI-737 7.375 0.096 7.567 (±0.008) 0.094 (±0.006) 7.628 (+0.065/-0.0) 0.312 (±0.006) 0.086 (±0.004) 50050 83690 Enquire Now
SHR-IMI-748 7.48 0.096 7.672 (±0.008) 0.094 (±0.006) 7.734 (+0.065/-0.0) 0.312 (±0.006) 0.086 (±0.004) 50760 84880 Enquire Now
SHR-IMI-750 7.5 0.096 7.692 (±0.008) 0.094 (±0.006) 7.754 (+0.065/-0.0) 0.312 (±0.006) 0.086 (±0.004) 50890 85110 Enquire Now
SHR-IMI-787 7.875 0.101 8.077 (±0.008) 0.094 (±0.006) 8.141 (+0.065/-0.0) 0.312 (±0.006) 0.086 (±0.004) 63360 89360 Enquire Now
SHR-IMI-800 8 0.101 8.202 (±0.008) 0.094 (±0.006) 8.266 (+0.065/-0.0) 0.312 (±0.006) 0.086 (±0.004) 57110 90780 Enquire Now
SHR-IMI-825 8.25 0.106 8.462 (±0.008) 0.094 (±0.006) 8.528 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 61820 93620 Enquire Now
SHR-IMI-850 8.5 0.106 8.712 (±0.008) 0.094 (±0.006) 8.78 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 63690 96450 Enquire Now
SHR-IMI-875 8.75 0.111 8.972 (±0.008) 0.094 (±0.006) 9.041 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 68650 99290 Enquire Now
SHR-IMI-885 8.858 0.111 9.08 (±0.008) 0.094 (±0.006) 9.151 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 69500 100520 Enquire Now
SHR-IMI-905 9.055 0.116 9.287 (±0.008) 0.094 (±0.006) 9.359 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 74250 102750 Enquire Now
SHR-IMI-925 9.25 0.116 9.482 (±0.008) 0.094 (±0.006) 9.555 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 75850 104960 Enquire Now
SHR-IMI-944 9.448 0.116 9.68 (±0.008) 0.094 (±0.006) 9.755 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 77470 107210 Enquire Now
SHR-IMI-950 9.5 0.116 9.732 (±0.008) 0.094 (±0.006) 9.806 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 77900 107800 Enquire Now
SHR-IMI-1000 10 0.121 10.242 (±0.008) 0.094 (±0.006) 10.32 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 85530 113470 Enquire Now
SHR-IMI-1025 10.25 0.126 10.502 (±0.008) 0.094 (±0.006) 10.582 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 91290 116310 Enquire Now
SHR-IMI-1050 10.5 0.126 10.752 (±0.008) 0.094 (±0.006) 10.834 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 93520 119150 Enquire Now
SHR-IMI-1075 10.75 0.131 11.012 (±0.008) 0.094 (±0.006) 11.095 (+0.065/-0.0) 0.375 (±0.006) 0.086 (±0.004) 99540 121990 Enquire Now
Related Products