SSR-EMH Spiral Retaining Rings – Metric

Product Description

External, Heavy Duty, Metric

The rigors of the toughest applications are easily handled by this external series. Its large size and ease of application and removal transfers into an assurance of quality for demanding uses.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SSR-EMH-12-M 12 11.29 (±0.06) 0.7 (+0.08/-0.0) 11.18 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.6 2461 7954 Enquire Now
SSR-EMH-13-M 13 12.24 (±0.06) 1 (+0.08/-0.0) 12.13 (+0.0/-0.33) 1.27 (+0.08/-0.13) 0.89 1930 11528 Enquire Now
SSR-EMH-14-M 14 13.19 (±0.06) 1 (+0.08/-0.0) 13.06 (+0.0/-0.33) 1.27 (+0.08/-0.13) 0.89 2384 12415 Enquire Now
SSR-EMH-15-M 15 14.09 (±0.06) 1 (+0.08/-0.0) 13.98 (+0.0/-0.33) 1.27 (+0.08/-0.13) 0.89 3181 13302 Enquire Now
SSR-EMH-16-M 16 15.03 (±0.07) 1 (+0.08/-0.0) 14.9 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.89 3811 14188 Enquire Now
SSR-EMH-17-M 17 16.03 (±0.07) 1 (+0.08/-0.0) 15.82 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.89 4107 15075 Enquire Now
SSR-EMH-18-M 18 16.93 (±0.07) 1.2 (+0.08/-0.0) 16.8 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 4561 19190 Enquire Now
SSR-EMH-19-M 19 17.88 (±0.07) 1.2 (+0.08/-0.0) 17.73 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 5309 20256 Enquire Now
SSR-EMH-20-M 20 18.78 (±0.07) 1.2 (+0.08/-0.0) 18.62 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 6427 21323 Enquire Now
SSR-EMH-21-M 21 19.73 (±0.07) 1.2 (+0.08/-0.0) 19.57 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 7470 22389 Enquire Now
SSR-EMH-22-M 22 20.63 (±0.07) 1.2 (+0.08/-0.0) 20.45 (+0.0/-0.33) 1.91 (+0.08/-0.13) 1.07 8686 23455 Enquire Now
SSR-EMH-23-M 23 21.58 (±0.07) 1.2 (+0.08/-0.0) 21.39 (+0.0/-0.33) 1.91 (+0.08/-0.13) 1.07 9906 24521 Enquire Now
SSR-EMH-24-M 24 22.53 (±0.07) 1.2 (+0.08/-0.0) 22.35 (+0.0/-0.33) 1.91 (+0.08/-0.13) 1.07 11366 25587 Enquire Now
SSR-EMH-25-M 25 23.43 (±0.07) 1.2 (+0.08/-0.0) 23.25 (+0.0/-0.33) 2.16 (+0.08/-0.13) 1.07 13132 26653 Enquire Now
SSR-EMH-26-M 26 24.43 (±0.07) 1.2 (+0.08/-0.0) 24.21 (+0.0/-0.33) 2.16 (+0.08/-0.13) 1.07 14085 27719 Enquire Now
SSR-EMH-27-M 27 25.35 (±0.1) 1.4 (+0.1/-0.0) 25.04 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 10968 31195 Enquire Now
SSR-EMH-28-M 28 26.3 (±0.1) 1.4 (+0.1/-0.0) 26 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 12439 32350 Enquire Now
SSR-EMH-29-M 29 27.27 (±0.1) 1.4 (+0.1/-0.0) 26.95 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 13626 33506 Enquire Now
SSR-EMH-30-M 30 28.25 (±0.1) 1.4 (+0.1/-0.0) 27.92 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 14898 34661 Enquire Now
SSR-EMH-31-M 31 29.17 (±0.1) 1.4 (+0.1/-0.0) 28.84 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 16835 35817 Enquire Now
SSR-EMH-32-M 32 30.1 (±0.1) 1.4 (+0.1/-0.0) 29.77 (+0.0/-0.33) 2.62 (+0.08/-0.13) 1.27 18840 36972 Enquire Now
SSR-EMH-34-M 34 31.9 (±0.1) 1.4 (+0.1/-0.0) 31.54 (+0.0/-0.33) 3 (+0.08/-0.13) 1.27 23123 39283 Enquire Now
SSR-EMH-35-M 35 32.8 (±0.1) 1.4 (+0.1/-0.0) 32.44 (+0.0/-0.33) 3 (+0.08/-0.13) 1.27 25932 40438 Enquire Now
SSR-EMH-36-M 36 33.75 (±0.1) 1.4 (+0.1/-0.0) 33.4 (+0.0/-0.33) 3 (+0.08/-0.13) 1.27 27964 41593 Enquire Now
SSR-EMH-37-M 37 34.67 (±0.15) 1.4 (+0.1/-0.0) 34.24 (+0.0/-0.33) 3 (+0.08/-0.13) 1.27 29763 42749 Enquire Now
SSR-EMH-38-M 38 35.65 (±0.15) 1.4 (+0.1/-0.0) 35.18 (+0.0/-0.33) 3 (+0.08/-0.13) 1.27 30830 43904 Enquire Now
SSR-EMH-40-M 40 37.55 (±0.15) 1.75 (+0.1/-0.0) 37.15 (+0.0/-0.51) 3.25 (+0.08/-0.13) 1.57 30470 57132 Enquire Now
SSR-EMH-42-M 42 39.45 (±0.15) 1.75 (+0.1/-0.0) 39.02 (+0.0/-0.51) 3.25 (+0.08/-0.13) 1.57 35208 59988 Enquire Now
SSR-EMH-45-M 45 42.25 (±0.15) 1.75 (+0.1/-0.0) 41.77 (+0.0/-0.51) 3.25 (+0.08/-0.13) 1.57 42723 64273 Enquire Now
SSR-EMH-46-M 46 43.15 (±0.15) 1.75 (+0.1/-0.0) 42.67 (+0.0/-0.51) 3.25 (+0.08/-0.13) 1.57 45261 65701 Enquire Now
SSR-EMH-47-M 47 44.31 (±0.15) 1.75 (+0.1/-0.0) 43.81 (+0.0/-0.51) 4.01 (+0.08/-0.13) 1.57 43649 67130 Enquire Now
SSR-EMH-48-M 48 45.05 (±0.15) 1.75 (+0.1/-0.0) 44.48 (+0.0/-0.51) 4.01 (+0.08/-0.13) 1.57 48886 68558 Enquire Now
SSR-EMH-50-M 50 47.05 (±0.15) 1.75 (+0.1/-0.0) 46.69 (+0.0/-0.51) 4.01 (+0.08/-0.13) 1.57 50923 71415 Enquire Now
SSR-EMH-52-M 52 48.95 (±0.15) 2.15 (+0.13/-0.0) 48.6 (+0.0/-0.64) 4.27 (+0.1/-0.15) 1.98 53451 93667 Enquire Now
SSR-EMH-54-M 54 50.85 (±0.15) 2.15 (+0.13/-0.0) 50.52 (+0.0/-0.64) 4.27 (+0.1/-0.15) 1.98 58725 97270 Enquire Now
SSR-EMH-55-M 55 51.65 (±0.15) 2.15 (+0.13/-0.0) 51.26 (+0.0/-0.64) 4.27 (+0.1/-0.15) 1.98 63610 99071 Enquire Now
SSR-EMH-57-M 57 53.6 (±0.2) 2.15 (+0.13/-0.0) 53.17 (+0.0/-0.64) 4.27 (+0.1/-0.15) 1.98 66907 102673 Enquire Now
SSR-EMH-58-M 58 54.5 (±0.2) 2.15 (+0.13/-0.0) 54.08 (+0.0/-0.64) 4.27 (+0.1/-0.15) 1.98 70084 104475 Enquire Now
SSR-EMH-60-M 60 56.5 (±0.2) 2.15 (+0.13/-0.0) 56.05 (+0.0/-0.64) 5.08 (+0.1/-0.15) 1.98 72500 108077 Enquire Now
SSR-EMH-62-M 62 58.4 (±0.2) 2.15 (+0.13/-0.0) 57.99 (+0.0/-0.64) 5.08 (+0.1/-0.15) 1.98 77057 111680 Enquire Now
SSR-EMH-65-M 65 61.4 (±0.2) 2.15 (+0.13/-0.0) 60.92 (+0.0/-0.64) 5.08 (+0.1/-0.15) 1.98 80786 117084 Enquire Now
SSR-EMH-68-M 68 64.3 (±0.2) 2.15 (+0.13/-0.0) 63.8 (+0.0/-0.64) 5.08 (+0.1/-0.15) 1.98 86862 122488 Enquire Now
SSR-EMH-70-M 70 66.2 (±0.2) 2.55 (+0.13/-0.0) 65.7 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 91834 138887 Enquire Now
SSR-EMH-72-M 72 68.1 (±0.2) 2.55 (+0.13/-0.0) 67.57 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 96943 142855 Enquire Now
SSR-EMH-75-M 75 71 (±0.2) 2.55 (+0.13/-0.0) 70.47 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 103572 148808 Enquire Now
SSR-EMH-78-M 78 73.8 (±0.2) 2.55 (+0.13/-0.0) 73.25 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 113101 154760 Enquire Now
SSR-EMH-80-M 80 75.7 (±0.2) 2.55 (+0.13/-0.0) 75.12 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 118762 158728 Enquire Now
SSR-EMH-82-M 82 77.6 (±0.2) 2.55 (+0.13/-0.0) 77 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 124562 162696 Enquire Now
SSR-EMH-85-M 85 80.4 (±0.2) 2.55 (+0.13/-0.0) 79.79 (+0.0/-0.76) 5.72 (+0.1/-0.15) 2.29 134989 168649 Enquire Now
SSR-EMH-88-M 88 83.3 (±0.2) 2.55 (+0.13/-0.0) 82.67 (+0.0/-0.89) 6.86 (+0.1/-0.15) 2.72 142791 207386 Enquire Now
SSR-EMH-90-M 90 85.2 (±0.2) 2.55 (+0.13/-0.0) 84.54 (+0.0/-0.89) 6.86 (+0.1/-0.15) 2.72 149144 212110 Enquire Now
SSR-EMH-95-M 95 90 (±0.2) 2.55 (+0.13/-0.0) 89.32 (+0.0/-0.89) 6.86 (+0.1/-0.15) 2.72 163989 223883 Enquire Now
SSR-EMH-100-M 100 94.8 (±0.2) 2.55 (+0.13/-0.0) 94.09 (+0.0/-0.89) 6.86 (+0.1/-0.15) 2.72 179525 235666 Enquire Now
Related Products