SSR-EMM Spiral Retaining Rings

Product Description

External, Medium Duty, Metric

These rings offer the greatest economy in price and size. They are able to handle high thrust capacity.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SSR-EMM-12 12 11.34 (+0.1/-0.0) 0.75 (+0.08/-0.0) 11.21 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2246 8484 Enquire Now
SSR-EMM-13 13 12.28 (+0.1/-0.0) 0.75 (+0.08/-0.0) 12.15 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.64 (±0.05) 2951 9191 Enquire Now
SSR-EMM-14 14 13.28 (+0.1/-0.0) 0.75 (+0.08/-0.0) 13.15 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.64 (±0.05) 3480 9898 Enquire Now
SSR-EMM-15 15 14.28 (+0.1/-0.0) 0.75 (+0.08/-0.0) 14.15 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.64 (±0.05) 3729 10605 Enquire Now
SSR-EMM-16 16 15.14 (+0.1/-0.0) 0.75 (+0.08/-0.0) 14.98 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.64 (±0.05) 4750 11312 Enquire Now
SSR-EMM-17 17 16.14 (+0.1/-0.0) 0.75 (+0.08/-0.0) 15.98 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.64 (±0.05) 5047 12091 Enquire Now
SSR-EMM-18 18 17.14 (+0.1/-0.0) 0.75 (+0.08/-0.0) 16.98 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.64 (±0.05) 5344 12726 Enquire Now
SSR-EMM-19 19 18.14 (+0.1/-0.0) 0.91 (+0.08/-0.0) 17.98 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 5573 15145 Enquire Now
SSR-EMM-20 20 19.14 (+0.1/-0.0) 0.91 (+0.08/-0.0) 18.98 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 5938 15942 Enquire Now
SSR-EMM-21 21 20.14 (+0.1/-0.0) 0.91 (+0.08/-0.0) 19.98 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 6235 16739 Enquire Now
SSR-EMM-22 22 21 (+0.1/-0.0) 0.91 (+0.08/-0.0) 20.82 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 7595 17536 Enquire Now
SSR-EMM-23 23 22 (+0.1/-0.0) 0.91 (+0.08/-0.0) 21.82 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 7941 18333 Enquire Now
SSR-EMM-24 24 23 (+0.1/-0.0) 0.91 (+0.08/-0.0) 22.8 (+0.0/-0.33) 1.65 (+0.08/-0.13) 0.8 (±0.05) 8286 19131 Enquire Now
SSR-EMM-25 25 23.84 (+0.13/-0.0) 1.07 (+0.08/-0.0) 23.64 (+0.0/-0.33) 1.9 (+0.08/-0.13) 0.94 (±0.05) 10012 23415 Enquire Now
SSR-EMM-26 26 24.84 (+0.13/-0.0) 1.07 (+0.08/-0.0) 24.61 (+0.0/-0.33) 1.9 (+0.08/-0.13) 0.94 (±0.05) 10412 24352 Enquire Now
SSR-EMM-27 27 25.84 (+0.13/-0.0) 1.07 (+0.08/-0.0) 25.61 (+0.0/-0.38) 1.9 (+0.08/-0.13) 0.94 (±0.05) 10813 25288 Enquire Now
SSR-EMM-28 28 26.84 (+0.13/-0.0) 1.07 (+0.08/-0.0) 26.61 (+0.0/-0.38) 1.9 (+0.08/-0.13) 0.94 (±0.05) 11213 26225 Enquire Now
SSR-EMM-29 29 27.84 (+0.13/-0.0) 1.07 (+0.08/-0.0) 27.61 (+0.0/-0.38) 1.9 (+0.08/-0.13) 0.94 (±0.05) 11614 27161 Enquire Now
SSR-EMM-30 30 28.68 (+0.2/-0.0) 1.22 (+0.1/-0.0) 28.45 (+0.0/-0.38) 2.16 (+0.08/-0.13) 1.1 (±0.05) 13671 32881 Enquire Now
SSR-EMM-32 32 30.68 (+0.2/-0.0) 1.22 (+0.1/-0.0) 30.43 (+0.0/-0.38) 2.16 (+0.08/-0.13) 1.1 (±0.05) 14583 35073 Enquire Now
SSR-EMM-33 33 31.68 (+0.2/-0.0) 1.22 (+0.1/-0.0) 31.42 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 15039 36169 Enquire Now
SSR-EMM-34 34 32.68 (+0.2/-0.0) 1.22 (+0.1/-0.0) 32.43 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 15494 37265 Enquire Now
SSR-EMM-35 35 33.6 (+0.2/-0.0) 1.22 (+0.1/-0.0) 33.32 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 16917 38361 Enquire Now
SSR-EMM-36 36 34.6 (+0.2/-0.0) 1.22 (+0.1/-0.0) 34.32 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 17400 39457 Enquire Now
SSR-EMM-37 37 35.66 (+0.2/-0.0) 1.22 (+0.1/-0.0) 35.36 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 17883 40553 Enquire Now
SSR-EMM-38 38 36.6 (+0.2/-0.0) 1.22 (+0.1/-0.0) 36.32 (+0.0/-0.38) 2.4 (+0.08/-0.13) 1.1 (±0.05) 18367 41649 Enquire Now
SSR-EMM-39 39 37.48 (+0.25/-0.0) 1.42 (+0.1/-0.0) 37.25 (+0.0/-0.5) 2.75 (+0.08/-0.13) 1.25 (±0.08) 20466 44350 Enquire Now
SSR-EMM-40 40 38.48 (+0.25/-0.0) 1.42 (+0.1/-0.0) 38.18 (+0.0/-0.5) 2.75 (+0.08/-0.13) 1.25 (±0.08) 20991 45487 Enquire Now
SSR-EMM-42 42 40.4 (+0.25/-0.0) 1.42 (+0.1/-0.0) 40.1 (+0.0/-0.5) 2.75 (+0.08/-0.13) 1.25 (±0.08) 23200 47761 Enquire Now
SSR-EMM-43 43 41.38 (+0.25/-0.0) 1.42 (+0.1/-0.0) 41.04 (+0.0/-0.5) 3 (+0.08/-0.13) 1.25 (±0.08) 24049 48899 Enquire Now
SSR-EMM-44 44 42.38 (+0.25/-0.0) 1.42 (+0.1/-0.0) 42.06 (+0.0/-0.5) 3 (+0.08/-0.13) 1.25 (±0.08) 24609 50036 Enquire Now
SSR-EMM-45 45 43.28 (+0.25/-0.0) 1.42 (+0.1/-0.0) 42.95 (+0.0/-0.5) 3 (+0.08/-0.13) 1.25 (±0.08) 26722 51173 Enquire Now
SSR-EMM-47 47 45.22 (+0.25/-0.0) 1.42 (+0.1/-0.0) 44.85 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.25 (±0.08) 29207 53447 Enquire Now
SSR-EMM-48 48 46.2 (+0.25/-0.0) 1.42 (+0.1/-0.0) 45.85 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.25 (±0.08) 29829 54584 Enquire Now
SSR-EMM-50 50 48.2 (+0.25/-0.0) 1.42 (+0.1/-0.0) 47.82 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.25 (±0.08) 31072 56859 Enquire Now
SSR-EMM-52 52 50 (+0.3/-0.0) 1.42 (+0.1/-0.0) 49.62 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.25 (±0.08) 35905 59133 Enquire Now
SSR-EMM-53 53 51 (+0.3/-0.0) 1.42 (+0.1/-0.0) 50.62 (+0.0/-0.63) 3.25 (+0.08/-0.13) 1.25 (±0.08) 36595 60270 Enquire Now
SSR-EMM-54 54 52 (+0.3/-0.0) 1.42 (+0.1/-0.0) 51.62 (+0.0/-0.63) 3.25 (+0.08/-0.13) 1.25 (±0.08) 37286 61408 Enquire Now
SSR-EMM-55 55 53 (+0.3/-0.0) 1.42 (+0.1/-0.0) 52.62 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 37976 62545 Enquire Now
SSR-EMM-56 56 54 (+0.3/-0.0) 1.42 (+0.1/-0.0) 53.62 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 38667 63682 Enquire Now
SSR-EMM-58 58 55.86 (+0.3/-0.0) 1.42 (+0.1/-0.0) 55.43 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 42851 65956 Enquire Now
SSR-EMM-59 59 56.86 (+0.3/-0.0) 1.42 (+0.1/-0.0) 56.43 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 43590 67093 Enquire Now
SSR-EMM-60 60 57.86 (+0.3/-0.0) 1.42 (+0.1/-0.0) 57.43 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 44329 68231 Enquire Now
SSR-EMM-61 61 58.76 (+0.3/-0.0) 1.42 (+0.1/-0.0) 58.36 (+0.0/-0.63) 3.5 (+0.08/-0.13) 1.25 (±0.08) 47174 69368 Enquire Now
SSR-EMM-62 62 59.76 (+0.3/-0.0) 1.42 (+0.1/-0.0) 59.3 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 47947 70505 Enquire Now
SSR-EMM-63 63 60.76 (+0.3/-0.0) 1.42 (+0.1/-0.0) 60.3 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 48720 71642 Enquire Now
SSR-EMM-64 64 61.76 (+0.3/-0.0) 1.42 (+0.1/-0.0) 61.25 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 49494 72779 Enquire Now
SSR-EMM-65 65 62.66 (+0.3/-0.0) 1.42 (+0.1/-0.0) 62.2 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 50267 73916 Enquire Now
SSR-EMM-66 66 63.64 (+0.3/-0.0) 1.42 (+0.1/-0.0) 63.16 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 53775 75054 Enquire Now
SSR-EMM-67 67 64.56 (+0.3/-0.0) 1.42 (+0.1/-0.0) 64.16 (+0.0/-0.63) 3.76 (+0.08/-0.13) 1.25 (±0.08) 56440 76191 Enquire Now
SSR-EMM-68 68 65.56 (+0.3/-0.0) 1.42 (+0.1/-0.0) 65.08 (+0.0/-0.63) 4 (+0.08/-0.13) 1.25 (±0.08) 57282 77328 Enquire Now
SSR-EMM-69 69 66.56 (+0.3/-0.0) 1.42 (+0.1/-0.0) 66.06 (+0.0/-0.76) 4 (+0.08/-0.13) 1.25 (±0.08) 58125 78465 Enquire Now
SSR-EMM-70 70 67.56 (+0.3/-0.0) 1.42 (+0.1/-0.0) 67.08 (+0.0/-0.76) 4 (+0.08/-0.13) 1.25 (±0.08) 58967 79602 Enquire Now
SSR-EMM-71 71 68.56 (+0.3/-0.0) 1.42 (+0.1/-0.0) 68.04 (+0.0/-0.76) 4 (+0.08/-0.13) 1.25 (±0.08) 59809 80740 Enquire Now
SSR-EMM-72 72 69.5 (+0.3/-0.0) 1.42 (+0.1/-0.0) 69 (+0.0/-0.76) 4.27 (+0.1/-0.15) 1.25 (±0.08) 62143 81877 Enquire Now
SSR-EMM-75 75 72.46 (+0.3/-0.0) 1.42 (+0.1/-0.0) 71.93 (+0.0/-0.76) 4.27 (+0.1/-0.15) 1.25 (±0.08) 65768 85288 Enquire Now
SSR-EMM-78 78 75.4 (+0.3/-0.0) 1.73 (+0.13/-0.0) 74.84 (+0.0/-0.76) 4.27 (+0.1/-0.15) 1.55 (±0.08) 70015 109988 Enquire Now
SSR-EMM-80 80 77.36 (+0.3/-0.0) 1.73 (+0.13/-0.0) 76.8 (+0.0/-0.76) 4.52 (+0.1/-0.15) 1.55 (±0.08) 72915 112808 Enquire Now
SSR-EMM-82 82 79.3 (+0.3/-0.0) 1.73 (+0.13/-0.0) 78.72 (+0.0/-0.76) 4.52 (+0.1/-0.15) 1.55 (±0.08) 76436 115628 Enquire Now
SSR-EMM-85 85 82.2 (+0.3/-0.0) 1.73 (+0.13/-0.0) 81.62 (+0.0/-0.76) 4.77 (+0.1/-0.15) 1.55 (±0.08) 82167 119858 Enquire Now
SSR-EMM-88 88 85.16 (+0.3/-0.0) 1.73 (+0.13/-0.0) 84.53 (+0.0/-1) 4.77 (+0.1/-0.15) 1.55 (±0.08) 86282 124089 Enquire Now
SSR-EMM-90 90 87.06 (+0.3/-0.0) 1.73 (+0.13/-0.0) 86.43 (+0.0/-1) 5.03 (+0.1/-0.15) 1.55 (±0.08) 91350 126909 Enquire Now
SSR-EMM-95 95 92 (+0.3/-0.0) 1.73 (+0.13/-0.0) 91.37 (+0.0/-1) 5.03 (+0.1/-0.15) 1.55 (±0.08) 98393 133959 Enquire Now
SSR-EMM-100 100 96.86 (+0.3/-0.0) 1.73 (+0.13/-0.0) 96.1 (+0.0/-1) 5.28 (+0.1/-0.15) 1.55 (±0.08) 108405 141010 Enquire Now
SSR-EMM-105 105 101.7 (+0.3/-0.0) 1.73 (+0.13/-0.0) 100.94 (+0.0/-1) 5.53 (+0.1/-0.15) 1.55 (±0.08) 119626 148060 Enquire Now
SSR-EMM-110 110 106.54 (+0.3/-0.0) 1.73 (+0.13/-0.0) 105.75 (+0.0/-1) 5.8 (+0.1/-0.15) 1.55 (±0.08) 131398 155111 Enquire Now
SSR-EMM-115 115 111.4 (+0.3/-0.0) 1.73 (+0.13/-0.0) 110.59 (+0.0/-1) 6.05 (+0.1/-0.15) 1.55 (±0.08) 142929 162161 Enquire Now
SSR-EMM-120 120 116.3 (+0.3/-0.0) 2 (+0.13/-0.0) 115.49 (+0.0/-1) 6.35 (+0.1/-0.15) 1.83 (±0.1) 153286 199779 Enquire Now
SSR-EMM-125 125 121.3 (+0.3/-0.0) 2 (+0.13/-0.0) 120.44 (+0.0/-1) 6.35 (+0.1/-0.15) 1.83 (±0.1) 159673 208103 Enquire Now
SSR-EMM-130 130 126.2 (+0.3/-0.0) 2 (+0.13/-0.0) 125.34 (+0.0/-1) 6.35 (+0.1/-0.15) 1.83 (±0.1) 170548 216427 Enquire Now
SSR-EMM-135 135 131.1 (+0.35/-0.0) 2 (+0.13/-0.0) 130.2 (+0.0/-1.3) 6.35 (+0.1/-0.15) 1.83 (±0.1) 181769 224752 Enquire Now
SSR-EMM-140 140 136.08 (+0.35/-0.0) 2 (+0.13/-0.0) 135.14 (+0.0/-1.3) 6.35 (+0.1/-0.15) 1.83 (±0.1) 189468 233076 Enquire Now
SSR-EMM-145 145 141 (+0.35/-0.0) 2 (+0.13/-0.0) 140 (+0.0/-1.3) 6.35 (+0.1/-0.15) 1.83 (±0.1) 200293 241400 Enquire Now
SSR-EMM-150 150 146 (+0.35/-0.0) 2 (+0.13/-0.0) 145 (+0.0/-1.3) 6.35 (+0.1/-0.15) 1.83 (±0.1) 207144 249724 Enquire Now
SSR-EMM-155 155 150.4 (+0.4/-0.0) 2.4 (+0.15/-0.0) 149.33 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 246156 307401 Enquire Now
SSR-EMM-160 160 155.4 (+0.4/-0.0) 2.4 (+0.15/-0.0) 154.31 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 254096 317318 Enquire Now
SSR-EMM-165 165 160.4 (+0.4/-0.0) 2.4 (+0.15/-0.0) 159.23 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 262037 327234 Enquire Now
SSR-EMM-170 170 165.2 (+0.4/-0.0) 2.4 (+0.15/-0.0) 164 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 281716 337150 Enquire Now
SSR-EMM-175 175 170.2 (+0.4/-0.0) 2.4 (+0.15/-0.0) 169 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 290001 347066 Enquire Now
SSR-EMM-180 180 175 (+0.4/-0.0) 2.4 (+0.15/-0.0) 173.78 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 310716 356982 Enquire Now
SSR-EMM-185 185 180 (+0.4/-0.0) 2.4 (+0.15/-0.0) 178.7 (+0.0/-1.52) 7.92 (+0.1/-0.2) 2.18 (±0.1) 319347 366899 Enquire Now
SSR-EMM-190 190 185 (+0.4/-0.0) 2.4 (+0.15/-0.0) 183.7 (+0.0/-1.78) 7.92 (+0.1/-0.2) 2.18 (±0.1) 327978 376815 Enquire Now
SSR-EMM-195 195 189.8 (+0.4/-0.0) 2.4 (+0.15/-0.0) 188.43 (+0.0/-1.78) 7.92 (+0.1/-0.2) 2.18 (±0.1) 350073 386731 Enquire Now
SSR-EMM-200 200 194.8 (+0.4/-0.0) 2.4 (+0.15/-0.0) 193.43 (+0.0/-1.78) 7.92 (+0.1/-0.2) 2.18 (±0.1) 359049 396647 Enquire Now
SSR-EMM-210 210 204.4 (+0.4/-0.0) 2.4 (+0.15/-0.0) 202.93 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 406002 416479 Enquire Now
SSR-EMM-220 220 214.2 (+0.4/-0.0) 2.4 (+0.15/-0.0) 212.65 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 440526 436312 Enquire Now
SSR-EMM-230 230 224.2 (+0.4/-0.0) 2.4 (+0.15/-0.0) 222.6 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 460550 456144 Enquire Now
SSR-EMM-240 240 234 (+0.4/-0.0) 2.4 (+0.15/-0.0) 232.32 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 497145 475976 Enquire Now
SSR-EMM-250 250 243.6 (+0.4/-0.0) 2.4 (+0.15/-0.0) 241.83 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 552383 495809 Enquire Now
SSR-EMM-260 260 253.4 (+0.4/-0.0) 2.4 (+0.15/-0.0) 251.57 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 592431 515641 Enquire Now
SSR-EMM-270 270 263.2 (+0.4/-0.0) 2.4 (+0.15/-0.0) 261.3 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 633806 535474 Enquire Now
SSR-EMM-280 280 273 (+0.4/-0.0) 2.4 (+0.15/-0.0) 271.04 (+0.0/-1.78) 9.52 (+0.1/-0.2) 2.18 (±0.1) 676670 555306 Enquire Now
Related Products