SHR-IMH Spiral Retaining Rings – Metric

Product Description

Internal, Heavy Duty, Metric

The greatest size range and thrust capacity make these rings the only choice for applications that require minimum deflection or thrust loads that demand a deep groove capacity.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SHR-IMH-12-M 12 12.7 (±0.05) 0.7 (+0.08/-0.0) 12.89 (+0.35/-0.0) 1.14 (+0.08/-0.13) 0.6 (±0.05) 1794 7954 Enquire Now
SHR-IMH-13-M 13 13.75 (±0.05) 1 (+0.08/-0.0) 13.95 (+0.35/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 1421 11528 Enquire Now
SHR-IMH-14-M 14 14.85 (±0.05) 1 (+0.08/-0.0) 15.07 (+0.35/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 1925 12415 Enquire Now
SHR-IMH-15-M 15 15.9 (±0.05) 1 (+0.08/-0.0) 16.14 (+0.35/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 2318 13302 Enquire Now
SHR-IMH-16-M 16 16.95 (±0.05) 1 (+0.08/-0.0) 17.15 (+0.35/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 2660 14188 Enquire Now
SHR-IMH-17-M 17 18.05 (±0.05) 1 (+0.08/-0.0) 18.32 (+0.35/-0.0) 1.65 (+0.08/-0.13) 0.89 (±0.05) 3507 15075 Enquire Now
SHR-IMH-18-M 18 19.1 (±0.05) 1 (+0.08/-0.0) 19.39 (+0.35/-0.0) 1.65 (+0.08/-0.13) 0.89 (±0.05) 4089 15962 Enquire Now
SHR-IMH-19-M 19 20.17 (±0.08) 1 (+0.08/-0.0) 20.48 (+0.35/-0.0) 1.65 (+0.08/-0.13) 0.89 (±0.05) 4817 16849 Enquire Now
SHR-IMH-20-M 20 21.22 (±0.08) 1 (+0.08/-0.0) 21.51 (+0.35/-0.0) 1.9 (+0.08/-0.13) 0.89 (±0.05) 5556 17736 Enquire Now
SHR-IMH-21-M 21 22.26 (±0.08) 1 (+0.08/-0.0) 22.56 (+0.35/-0.0) 1.9 (+0.08/-0.13) 0.89 (±0.05) 6286 18622 Enquire Now
SHR-IMH-22-M 22 23.37 (±0.08) 1.2 (+0.08/-0.0) 23.65 (+0.35/-0.0) 1.9 (+0.08/-0.13) 1.07 (±0.05) 6200 23455 Enquire Now
SHR-IMH-23-M 23 24.42 (±0.08) 1.2 (+0.08/-0.0) 24.69 (+0.35/-0.0) 2.16 (+0.08/-0.13) 1.07 (±0.05) 7040 24521 Enquire Now
SHR-IMH-24-M 24 25.47 (±0.08) 1.2 (+0.08/-0.0) 25.73 (+0.35/-0.0) 2.16 (+0.08/-0.13) 1.07 (±0.05) 7819 25587 Enquire Now
SHR-IMH-25-M 25 26.67 (±0.08) 1.2 (+0.08/-0.0) 27.03 (+0.35/-0.0) 2.16 (+0.08/-0.13) 1.07 (±0.05) 9992 26653 Enquire Now
SHR-IMH-26-M 26 27.77 (±0.08) 1.2 (+0.08/-0.0) 28.07 (+0.35/-0.0) 2.16 (+0.08/-0.13) 1.07 (±0.05) 11102 27719 Enquire Now
SHR-IMH-27-M 27 28.87 (±0.08) 1.4 (+0.1/-0.0) 29.11 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 9571 31195 Enquire Now
SHR-IMH-28-M 28 29.87 (±0.08) 1.4 (+0.1/-0.0) 30.1 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 10153 32350 Enquire Now
SHR-IMH-29-M 29 30.95 (±0.1) 1.4 (+0.1/-0.0) 31.21 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 11428 33506 Enquire Now
SHR-IMH-30-M 30 32 (±0.1) 1.4 (+0.1/-0.0) 32.28 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 12552 34661 Enquire Now
SHR-IMH-31-M 31 33.05 (±0.1) 1.4 (+0.1/-0.0) 33.32 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 13599 35817 Enquire Now
SHR-IMH-32-M 32 34 (±0.1) 1.4 (+0.1/-0.0) 34.23 (+0.35/-0.0) 2.62 (+0.08/-0.13) 1.27 (±0.05) 13830 36972 Enquire Now
SHR-IMH-34-M 34 36.2 (±0.1) 1.4 (+0.1/-0.0) 36.46 (+0.35/-0.0) 3 (+0.08/-0.13) 1.27 (±0.05) 17447 39283 Enquire Now
SHR-IMH-35-M 35 37.3 (±0.1) 1.4 (+0.1/-0.0) 37.55 (+0.35/-0.0) 3 (+0.08/-0.13) 1.27 (±0.05) 19195 40438 Enquire Now
SHR-IMH-36-M 36 38.4 (±0.1) 1.4 (+0.1/-0.0) 38.68 (+0.35/-0.0) 3 (+0.08/-0.13) 1.27 (±0.05) 21326 41593 Enquire Now
SHR-IMH-37-M 37 39.4 (±0.1) 1.4 (+0.1/-0.0) 39.6 (+0.35/-0.0) 3 (+0.08/-0.13) 1.27 (±0.05) 21876 42749 Enquire Now
SHR-IMH-38-M 38 40.5 (±0.1) 1.4 (+0.1/-0.0) 40.77 (+0.35/-0.0) 3 (+0.08/-0.13) 1.27 (±0.05) 24484 43904 Enquire Now
SHR-IMH-40-M 40 42.5 (±0.1) 1.75 (+0.1/-0.0) 42.91 (+0.35/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 22319 57132 Enquire Now
SHR-IMH-42-M 42 44.6 (±0.1) 1.75 (+0.1/-0.0) 45.01 (+0.35/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 25347 59988 Enquire Now
SHR-IMH-45-M 45 47.7 (±0.1) 1.75 (+0.1/-0.0) 48.13 (+0.35/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 29964 64273 Enquire Now
SHR-IMH-46-M 46 48.8 (±0.1) 1.75 (+0.1/-0.0) 49.28 (+0.35/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 32717 65701 Enquire Now
SHR-IMH-47-M 47 49.9 (±0.1) 1.75 (+0.1/-0.0) 50.32 (+0.35/-0.0) 4.01 (+0.08/-0.13) 1.57 (±0.08) 35606 67130 Enquire Now
SHR-IMH-48-M 48 51 (±0.1) 1.75 (+0.1/-0.0) 51.46 (+0.35/-0.0) 4.01 (+0.08/-0.13) 1.57 (±0.08) 38663 68558 Enquire Now
SHR-IMH-50-M 50 53.2 (±0.1) 1.75 (+0.1/-0.0) 53.66 (+0.35/-0.0) 4.01 (+0.08/-0.13) 1.57 (±0.08) 44490 71415 Enquire Now
SHR-IMH-52-M 52 55.45 (±0.15) 2.15 (+0.2/-0.0) 55.91 (+0.65/-0.0) 4.27 (+0.1/-0.15) 1.98 (±0.08) 40681 93667 Enquire Now
SHR-IMH-55-M 55 58.55 (±0.15) 2.15 (+0.2/-0.0) 59.28 (+0.65/-0.0) 4.27 (+0.1/-0.15) 1.98 (±0.08) 48699 99071 Enquire Now
SHR-IMH-57-M 57 60.65 (±0.15) 2.15 (+0.2/-0.0) 60.93 (+0.65/-0.0) 4.27 (+0.1/-0.15) 1.98 (±0.08) 49284 102673 Enquire Now
SHR-IMH-58-M 58 61.75 (±0.15) 2.15 (+0.2/-0.0) 62.66 (+0.65/-0.0) 5.08 (+0.1/-0.15) 1.98 (±0.08) 91487 104475 Enquire Now
SHR-IMH-60-M 60 63.95 (±0.15) 2.15 (+0.2/-0.0) 64.39 (+0.65/-0.0) 5.08 (+0.1/-0.15) 1.98 (±0.08) 99943 108077 Enquire Now
SHR-IMH-62-M 62 65.95 (±0.15) 2.15 (+0.2/-0.0) 66.4 (+0.65/-0.0) 5.08 (+0.1/-0.15) 1.98 (±0.08) 109065 111680 Enquire Now
SHR-IMH-63-M 63 67.05 (±0.15) 2.15 (+0.2/-0.0) 67.74 (+0.65/-0.0) 5.08 (+0.1/-0.15) 1.98 (±0.08) 121272 113481 Enquire Now
SHR-IMH-65-M 65 69.15 (±0.15) 2.55 (+0.2/-0.0) 69.63 (+0.75/-0.0) 5.72 (+0.1/-0.15) 2.29 (±0.08) 62641 128967 Enquire Now
SHR-IMH-68-M 68 72.35 (±0.15) 2.55 (+0.2/-0.0) 72.86 (+0.75/-0.0) 5.72 (+0.1/-0.15) 2.29 (±0.08) 71755 134919 Enquire Now
SHR-IMH-70-M 70 74.55 (±0.15) 2.55 (+0.2/-0.0) 75.06 (+0.75/-0.0) 5.72 (+0.1/-0.15) 2.29 (±0.08) 79264 138887 Enquire Now
SHR-IMH-72-M 72 76.65 (±0.15) 2.55 (+0.2/-0.0) 77.18 (+0.75/-0.0) 5.72 (+0.1/-0.15) 2.29 (±0.08) 85617 142855 Enquire Now
SHR-IMH-75-M 75 79.85 (±0.15) 2.55 (+0.2/-0.0) 80.4 (+0.75/-0.0) 5.72 (+0.1/-0.15) 2.29 (±0.08) 96681 148808 Enquire Now
SHR-IMH-78-M 78 82.95 (±0.15) 2.95 (+0.2/-0.0) 83.53 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 91487 183820 Enquire Now
SHR-IMH-80-M 80 85.15 (±0.15) 2.95 (+0.2/-0.0) 85.74 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 99943 188533 Enquire Now
SHR-IMH-82-M 82 87.35 (±0.15) 2.95 (+0.2/-0.0) 87.96 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 109065 193246 Enquire Now
SHR-IMH-85-M 85 90.55 (±0.15) 2.95 (+0.2/-0.0) 91.18 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 121272 200316 Enquire Now
SHR-IMH-88-M 88 93.75 (±0.15) 2.95 (+0.2/-0.0) 94.41 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 134554 207386 Enquire Now
SHR-IMH-90-M 90 95.85 (±0.15) 2.95 (+0.2/-0.0) 96.51 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 142716 212100 Enquire Now
SHR-IMH-92-M 92 97.95 (±0.15) 2.95 (+0.2/-0.0) 98.64 (+0.9/-0.0) 7.14 (+0.1/-0.15) 2.72 (±0.08) 151766 216813 Enquire Now
SHR-IMH-95-M 95 101.15 (±0.15) 2.95 (+0.2/-0.0) 101.86 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 168598 223883 Enquire Now
SHR-IMH-98-M 98 104.35 (±0.15) 2.95 (+0.2/-0.0) 105.09 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 185160 230953 Enquire Now
SHR-IMH-100-M 100 106.5 (±0.2) 2.95 (+0.2/-0.0) 107.29 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 197997 235666 Enquire Now
SHR-IMH-102-M 102 108.6 (±0.2) 2.95 (+0.2/-0.0) 109.42 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 209267 240380 Enquire Now
SHR-IMH-105-M 105 111.7 (±0.2) 2.95 (+0.2/-0.0) 112.52 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 224146 247450 Enquire Now
SHR-IMH-108-M 108 114.8 (±0.2) 2.95 (+0.2/-0.0) 115.64 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 240221 254520 Enquire Now
SHR-IMH-110-M 110 116.9 (±0.2) 2.95 (+0.2/-0.0) 117.77 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 253044 259233 Enquire Now
SHR-IMH-115-M 115 122.1 (±0.2) 2.95 (+0.2/-0.0) 123 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 281888 271016 Enquire Now
SHR-IMH-120-M 120 127.2 (±0.2) 2.95 (+0.2/-0.0) 128.14 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 298287 282799 Enquire Now
SHR-IMH-125-M 125 132.3 (±0.2) 2.95 (+0.2/-0.0) 133.28 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 315031 294583 Enquire Now
SHR-IMH-130-M 130 137.4 (±0.2) 2.95 (+0.2/-0.0) 138.4 (+0.9/-0.0) 7.92 (+0.1/-0.2) 2.72 (±0.08) 332121 306366 Enquire Now
SHR-IMH-135-M 135 142.5 (±0.2) 3.4 (+0.25/-0.0) 143.53 (+1.25/-0.0) 8.89 (+0.1/-0.2) 3.12 (±0.1) 349555 364936 Enquire Now
SHR-IMH-140-M 140 146.7 (±0.2) 3.4 (+0.25/-0.0) 148.64 (+1.25/-0.0) 8.89 (+0.1/-0.2) 3.12 (±0.1) 367335 378452 Enquire Now
SHR-IMH-145-M 145 152.7 (±0.2) 3.4 (+0.25/-0.0) 153.79 (+1.25/-0.0) 8.89 (+0.1/-0.2) 3.12 (±0.1) 385460 391968 Enquire Now
SHR-IMH-150-M 150 157.8 (±0.2) 3.4 (+0.25/-0.0) 158.93 (+1.25/-0.0) 8.89 (+0.1/-0.2) 3.12 (±0.1) 403930 405485 Enquire Now
SHR-IMH-155-M 155 162.9 (±0.2) 3.4 (+0.25/-0.0) 164.05 (+1.25/-0.0) 8.89 (+0.1/-0.2) 3.12 (±0.1) 422746 419001 Enquire Now
SHR-IMH-160-M 160 168 (±0.25) 4.25 (+0.25/-0.0) 169.18 (+1.4/-0.0) 9.65 (+0.1/-0.2) 3.78 (±0.13) 429949 524011 Enquire Now
SHR-IMH-165-M 165 173.15 (±0.25) 4.25 (+0.25/-0.0) 174.42 (+1.4/-0.0) 9.65 (+0.1/-0.2) 3.78 (±0.13) 464261 540386 Enquire Now
SHR-IMH-170-M 170 178.25 (±0.25) 4.25 (+0.25/-0.0) 179.55 (+1.4/-0.0) 9.65 (+0.1/-0.2) 3.78 (±0.13) 484199 556761 Enquire Now
SHR-IMH-175-M 175 183.45 (±0.25) 4.25 (+0.25/-0.0) 184.78 (+1.4/-0.0) 9.65 (+0.1/-0.2) 3.78 (±0.13) 510523 573137 Enquire Now
SHR-IMH-180-M 180 188.65 (±0.25) 4.25 (+0.25/-0.0) 190.01 (+1.4/-0.0) 9.65 (+0.1/-0.2) 3.78 (±0.13) 537538 589512 Enquire Now
SHR-IMH-185-M 185 193.85 (±0.25) 5.1 (+0.25/-0.0) 195.25 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 530579 729309 Enquire Now
SHR-IMH-190-M 190 199.05 (±0.25) 5.1 (+0.25/-0.0) 200.5 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 572409 749020 Enquire Now
SHR-IMH-200-M 200 209.25 (±0.25) 5.1 (+0.25/-0.0) 210.76 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 638693 788442 Enquire Now
SHR-IMH-210-M 210 219.65 (±0.25) 5.1 (+0.25/-0.0) 221.22 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 699628 827864 Enquire Now
SHR-IMH-220-M 220 230.25 (±0.25) 5.1 (+0.25/-0.0) 231.91 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 778515 867286 Enquire Now
SHR-IMH-230-M 230 240.85 (±0.25) 5.1 (+0.25/-0.0) 242.59 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 861546 906709 Enquire Now
SHR-IMH-240-M 240 251.25 (±0.25) 5.1 (+0.25/-0.0) 253.06 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 932147 946131 Enquire Now
SHR-IMH-250-M 250 261.65 (±0.25) 5.1 (+0.25/-0.0) 263.12 (+1.8/-0.0) 10.62 (+0.1/-0.2) 4.55 (±0.13) 1005511 985553 Enquire Now
Related Products