SHR-IMD Spiral Retaining Rings

Product Description

Internal, Medium-Heavy Duty, Metric

With load bearing capacities closer to the heavy-duty series, and almost universal groove dimensions, these rings offer greatest ease of assembly with greatest thrust capacity.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SHR-IMD-12 12 12.6 (±0.08) 1 (+0.08/-0.0) 12.73 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 929 10641 Enquire Now
SHR-IMD-13 13 13.6 (±0.08) 1 (+0.08/-0.0) 13.73 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 1067 11528 Enquire Now
SHR-IMD-14 14 14.76 (±0.08) 1 (+0.08/-0.0) 14.89 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 1555 12415 Enquire Now
SHR-IMD-15 15 15.86 (±0.08) 1 (+0.08/-0.0) 16.01 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 2026 13302 Enquire Now
SHR-IMD-16 16 16.86 (±0.08) 1 (+0.08/-0.0) 17.01 (+0.33/-0.0) 1.14 (+0.08/-0.13) 0.89 (±0.05) 2275 14188 Enquire Now
SHR-IMD-17 17 17.9 (±0.08) 1 (+0.08/-0.0) 18.05 (+0.33/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 2711 15075 Enquire Now
SHR-IMD-18 18 18.9 (±0.08) 1 (+0.08/-0.0) 19.05 (+0.33/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 3005 15962 Enquire Now
SHR-IMD-19 19 20 (±0.08) 1 (+0.08/-0.0) 20.15 (+0.33/-0.0) 1.4 (+0.08/-0.13) 0.89 (±0.05) 3700 16849 Enquire Now
SHR-IMD-20 20 21.06 (±0.08) 1.17 (+0.08/-0.0) 21.21 (+0.33/-0.0) 1.65 (+0.08/-0.13) 1.07 (±0.05) 3707 21323 Enquire Now
SHR-IMD-21 21 22.12 (±0.08) 1.17 (+0.08/-0.0) 22.3 (+0.33/-0.0) 1.65 (+0.08/-0.13) 1.07 (±0.05) 4352 22389 Enquire Now
SHR-IMD-22 22 23.16 (±0.08) 1.17 (+0.08/-0.0) 23.34 (+0.33/-0.0) 1.65 (+0.08/-0.13) 1.07 (±0.05) 4910 23455 Enquire Now
SHR-IMD-23 23 24.22 (±0.08) 1.17 (+0.08/-0.0) 24.5 (+0.33/-0.0) 1.65 (+0.08/-0.13) 1.07 (±0.05) 5831 24521 Enquire Now
SHR-IMD-24 24 25.26 (±0.08) 1.17 (+0.08/-0.0) 25.46 (+0.33/-0.0) 1.9 (+0.08/-0.13) 1.07 (±0.05) 6398 25587 Enquire Now
SHR-IMD-25 25 26.4 (±0.08) 1.17 (+0.08/-0.0) 26.6 (+0.33/-0.0) 1.9 (+0.08/-0.13) 1.07 (±0.05) 7693 26653 Enquire Now
SHR-IMD-26 26 27.42 (±0.08) 1.17 (+0.08/-0.0) 27.62 (+0.33/-0.0) 1.9 (+0.08/-0.13) 1.07 (±0.05) 8389 27719 Enquire Now
SHR-IMD-28 28 29.48 (±0.1) 1.42 (+0.1/-0.0) 29.71 (+0.38/-0.0) 1.98 (+0.08/-0.13) 1.27 (±0.05) 7734 32350 Enquire Now
SHR-IMD-29 29 30.52 (±0.1) 1.42 (+0.1/-0.0) 30.77 (+0.38/-0.0) 1.98 (+0.08/-0.13) 1.27 (±0.05) 8531 33506 Enquire Now
SHR-IMD-30 30 31.56 (±0.1) 1.42 (+0.1/-0.0) 31.81 (+0.38/-0.0) 2.24 (+0.08/-0.13) 1.27 (±0.05) 9422 34661 Enquire Now
SHR-IMD-32 32 33.8 (±0.1) 1.42 (+0.1/-0.0) 34.05 (+0.38/-0.0) 2.5 (+0.08/-0.13) 1.27 (±0.05) 12416 36972 Enquire Now
SHR-IMD-33 33 34.84 (±0.1) 1.42 (+0.1/-0.0) 35.12 (+0.38/-0.0) 2.5 (+0.08/-0.13) 1.27 (±0.05) 13561 38127 Enquire Now
SHR-IMD-34 34 35.88 (±0.1) 1.42 (+0.1/-0.0) 36.16 (+0.38/-0.0) 2.5 (+0.08/-0.13) 1.27 (±0.05) 14638 39283 Enquire Now
SHR-IMD-35 35 36.9 (±0.1) 1.42 (+0.1/-0.0) 37.18 (+0.38/-0.0) 2.5 (+0.08/-0.13) 1.27 (±0.05) 15603 40438 Enquire Now
SHR-IMD-36 36 37.9 (±0.1) 1.42 (+0.1/-0.0) 38.18 (+0.38/-0.0) 2.5 (+0.08/-0.13) 1.27 (±0.05) 16429 41593 Enquire Now
SHR-IMD-37 37 39 (±0.1) 1.42 (+0.1/-0.0) 39.28 (+0.38/-0.0) 2.75 (+0.08/-0.13) 1.27 (±0.05) 18368 42749 Enquire Now
SHR-IMD-38 38 40 (±0.1) 1.42 (+0.1/-0.0) 40.28 (+0.38/-0.0) 2.75 (+0.08/-0.13) 1.27 (±0.05) 19289 43904 Enquire Now
SHR-IMD-39 39 41.06 (±0.1) 1.42 (+0.1/-0.0) 41.37 (+0.38/-0.0) 2.75 (+0.08/-0.13) 1.27 (±0.05) 21028 45059 Enquire Now
SHR-IMD-40 40 42.14 (±0.13) 1.73 (+0.1/-0.0) 42.44 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 18286 57132 Enquire Now
SHR-IMD-41 41 43.24 (±0.13) 1.73 (+0.1/-0.0) 43.54 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 20065 58560 Enquire Now
SHR-IMD-42 42 44.34 (±0.13) 1.73 (+0.1/-0.0) 44.64 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 21951 59988 Enquire Now
SHR-IMD-43 43 45.36 (±0.13) 1.73 (+0.1/-0.0) 45.69 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 23283 61417 Enquire Now
SHR-IMD-44 44 46.38 (±0.13) 1.73 (+0.1/-0.0) 46.81 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 25023 62845 Enquire Now
SHR-IMD-45 45 47.4 (±0.13) 1.73 (+0.1/-0.0) 47.73 (+0.5/-0.0) 3 (+0.08/-0.13) 1.57 (±0.08) 25764 64273 Enquire Now
SHR-IMD-47 47 49.54 (±0.13) 1.73 (+0.1/-0.0) 49.84 (+0.5/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 29617 67130 Enquire Now
SHR-IMD-48 48 50.54 (±0.13) 1.73 (+0.1/-0.0) 50.9 (+0.5/-0.0) 3.25 (+0.08/-0.13) 1.57 (±0.08) 31168 68558 Enquire Now
SHR-IMD-50 50 52.64 (±0.13) 1.73 (+0.1/-0.0) 53 (+0.5/-0.0) 3.5 (+0.08/-0.13) 1.57 (±0.08) 35192 71415 Enquire Now
SHR-IMD-52 52 54.84 (±0.15) 2.18 (+0.13/-0.0) 55.22 (+0.63/-0.0) 3.58 (+0.08/-0.13) 1.98 (±0.08) 32153 93667 Enquire Now
SHR-IMD-53 53 55.88 (±0.15) 2.18 (+0.13/-0.0) 56.26 (+0.63/-0.0) 3.58 (+0.08/-0.13) 1.98 (±0.08) 33791 95468 Enquire Now
SHR-IMD-55 55 57.94 (±0.15) 2.18 (+0.13/-0.0) 58.34 (+0.63/-0.0) 3.58 (+0.08/-0.13) 1.98 (±0.08) 37098 99071 Enquire Now
SHR-IMD-56 56 58.94 (±0.15) 2.18 (+0.13/-0.0) 59.34 (+0.63/-0.0) 3.58 (+0.08/-0.13) 1.98 (±0.08) 38358 100872 Enquire Now
SHR-IMD-58 58 61.2 (±0.15) 2.18 (+0.13/-0.0) 61.63 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 49567 104475 Enquire Now
SHR-IMD-59 59 62.22 (±0.15) 2.18 (+0.13/-0.0) 62.65 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 47432 106276 Enquire Now
SHR-IMD-60 60 63.3 (±0.15) 2.18 (+0.13/-0.0) 63.73 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 50494 108077 Enquire Now
SHR-IMD-61 61 64.3 (±0.15) 2.18 (+0.13/-0.0) 64.76 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 52323 109879 Enquire Now
SHR-IMD-62 62 65.36 (±0.15) 2.18 (+0.13/-0.0) 65.82 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 54926 111680 Enquire Now
SHR-IMD-63 63 66.4 (±0.15) 2.18 (+0.13/-0.0) 66.86 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 57265 113481 Enquire Now
SHR-IMD-64 64 67.4 (±0.15) 2.18 (+0.13/-0.0) 67.9 (+0.63/-0.0) 4.77 (+0.1/-0.15) 1.98 (±0.08) 59331 115282 Enquire Now
SHR-IMD-65 65 68.5 (±0.15) 2.62 (+0.13/-0.0) 69 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 50522 132909 Enquire Now
SHR-IMD-66 66 69.5 (±0.15) 2.62 (+0.13/-0.0) 70.03 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 52189 134954 Enquire Now
SHR-IMD-67 67 70.6 (±0.15) 2.62 (+0.13/-0.0) 71.13 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 55235 136998 Enquire Now
SHR-IMD-68 68 71.66 (±0.15) 2.62 (+0.13/-0.0) 72.19 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 57735 139043 Enquire Now
SHR-IMD-69 69 72.74 (±0.15) 2.62 (+0.13/-0.0) 73.27 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 60650 141088 Enquire Now
SHR-IMD-70 70 73.8 (±0.15) 2.62 (+0.13/-0.0) 74.33 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 63315 143133 Enquire Now
SHR-IMD-71 71 74.8 (±0.15) 2.62 (+0.13/-0.0) 75.36 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 65251 145177 Enquire Now
SHR-IMD-72 72 75.86 (±0.15) 2.62 (+0.13/-0.0) 76.42 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 68052 147222 Enquire Now
SHR-IMD-75 75 79 (±0.15) 2.62 (+0.13/-0.0) 79.58 (+0.63/-0.0) 4.77 (+0.1/-0.15) 2.36 (±0.08) 76340 153356 Enquire Now
SHR-IMD-78 78 82.26 (±0.15) 3.05 (+0.13/-0.0) 82.95 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 75542 190578 Enquire Now
SHR-IMD-80 80 84.36 (±0.15) 3.3 (+0.13/-0.0) 85.02 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 80623 195464 Enquire Now
SHR-IMD-82 82 86.4 (±0.15) 3.05 (+0.13/-0.0) 87.06 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 85092 200351 Enquire Now
SHR-IMD-85 85 89.58 (±0.15) 3.05 (+0.13/-0.0) 90.21 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 94335 207681 Enquire Now
SHR-IMD-88 88 92.78 (±0.15) 3.05 (+0.13/-0.0) 93.44 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 105482 215011 Enquire Now
SHR-IMD-90 90 94.88 (±0.15) 3.05 (+0.13/-0.0) 95.54 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 112323 219897 Enquire Now
SHR-IMD-92 92 97 (±0.15) 3.05 (+0.13/-0.0) 97.68 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 120232 224784 Enquire Now
SHR-IMD-95 95 100.2 (±0.15) 3.05 (+0.13/-0.0) 100.88 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 132913 232114 Enquire Now
SHR-IMD-98 98 103.4 (±0.15) 3.05 (+0.13/-0.0) 104.11 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 146909 239444 Enquire Now
SHR-IMD-100 100 105.4 (±0.15) 3.05 (+0.13/-0.0) 106.11 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 152534 244330 Enquire Now
SHR-IMD-102 102 107.6 (±0.15) 3.05 (+0.13/-0.0) 108.31 (+0.76/-0.0) 6.35 (+0.1/-0.15) 2.82 (±0.08) 164421 249217 Enquire Now
SHR-IMD-105 105 110.6 (±0.15) 3.05 (+0.13/-0.0) 111.34 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 176970 256547 Enquire Now
SHR-IMD-108 108 113.6 (±0.15) 3.05 (+0.13/-0.0) 114.36 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 186814 263877 Enquire Now
SHR-IMD-110 110 115.74 (±0.15) 3.05 (+0.13/-0.0) 116.5 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 198334 268763 Enquire Now
SHR-IMD-112 112 117.84 (±0.15) 3.05 (+0.13/-0.0) 118.6 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 208838 273650 Enquire Now
SHR-IMD-115 115 121 (±0.15) 3.05 (+0.13/-0.0) 121.83 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 227125 280980 Enquire Now
SHR-IMD-120 120 126.2 (±0.15) 3.05 (+0.13/-0.0) 127.04 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 254750 293197 Enquire Now
SHR-IMD-125 125 131.5 (±0.15) 3.05 (+0.13/-0.0) 132.39 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 280507 305413 Enquire Now
SHR-IMD-130 130 136.7 (±0.15) 3.05 (+0.13/-0.0) 137.61 (+0.9/-0.0) 7.92 (+0.1/-0.20) 2.82 (±0.08) 300704 317630 Enquire Now
SHR-IMD-135 135 141.9 (±0.18) 3.53 (+0.15/-0.0) 142.9 (+1.14/-0.0) 9.52 (+0.1/-0.20) 3.23 (±0.1) 314888 377802 Enquire Now
SHR-IMD-140 140 146.9 (±0.18) 3.53 (+0.15/-0.0) 147.91 (+1.14/-0.0) 9.52 (+0.1/-0.20) 3.23 (±0.1) 333502 391795 Enquire Now
SHR-IMD-145 145 151.9 (±0.18) 3.53 (+0.15/-0.0) 152.97 (+1.14/-0.0) 9.52 (+0.1/-0.20) 3.23 (±0.1) 345412 405788 Enquire Now
SHR-IMD-150 150 156.9 (±0.18) 3.53 (+0.15/-0.0) 158.02 (+1.14/-0.0) 9.52 (+0.1/-0.20) 3.23 (±0.1) 357323 419780 Enquire Now
SHR-IMD-155 155 161.9 (±0.18) 3.53 (+0.15/-0.0) 163.04 (+1.14/-0.0) 9.52 (+0.1/-0.20) 3.23 (±0.1) 369234 433773 Enquire Now
SHR-IMD-160 160 167.1 (±0.2) 4.42 (+0.15/-0.0) 168.27 (+1.14/-0.0) 7.92 (+0.1/-0.20) 4.2 (±0.13) 392192 582234 Enquire Now
SHR-IMD-165 165 172.36 (±0.2) 4.42 (+0.15/-0.0) 173.55 (+1.14/-0.0) 7.92 (+0.1/-0.20) 4.2 (±0.13) 419259 600429 Enquire Now
SHR-IMD-170 170 177.7 (±0.2) 4.42 (+0.15/-0.0) 178.94 (+1.14/-0.0) 7.92 (+0.1/-0.20) 4.2 (±0.13) 451919 618624 Enquire Now
SHR-IMD-175 175 182.8 (±0.2) 4.42 (+0.15/-0.0) 184.09 (+1.14/-0.0) 7.92 (+0.1/-0.20) 4.2 (±0.13) 471252 636819 Enquire Now
SHR-IMD-180 180 188 (±0.2) 4.42 (+0.15/-0.0) 189.3 (+1.14/-0.0) 7.92 (+0.1/-0.20) 4.2 (±0.13) 497145 655014 Enquire Now
SHR-IMD-185 185 193.24 (±0.2) 5.3 (+0.15/-0.0) 194.59 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 526283 769381 Enquire Now
SHR-IMD-190 190 198.64 (±0.2) 5.3 (+0.15/-0.0) 200.04 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 566745 790175 Enquire Now
SHR-IMD-195 195 203.74 (±0.2) 5.3 (+0.15/-0.0) 205.14 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 588392 810969 Enquire Now
SHR-IMD-200 200 208.9 (±0.2) 5.3 (+0.15/-0.0) 210.37 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 614527 831763 Enquire Now
SHR-IMD-210 210 219.4 (±0.2) 5.3 (+0.15/-0.0) 220.92 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 681503 873351 Enquire Now
SHR-IMD-220 220 229.9 (±0.2) 5.3 (+0.15/-0.0) 231.52 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 751932 914940 Enquire Now
SHR-IMD-230 230 240.2 (±0.2) 5.3 (+0.15/-0.0) 241.9 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 809932 956528 Enquire Now
SHR-IMD-240 240 250.9 (±0.2) 5.3 (+0.15/-0.0) 252.65 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 903147 998116 Enquire Now
SHR-IMD-250 250 260.9 (±0.2) 5.3 (+0.15/-0.0) 262.7 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 940778 1039704 Enquire Now
SHR-IMD-260 260 271.4 (±0.2) 5.3 (+0.15/-0.0) 273.2 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 1023290 1081292 Enquire Now
SHR-IMD-270 270 281.4 (±0.2) 5.3 (+0.15/-0.0) 283.2 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 1062648 1122880 Enquire Now
SHR-IMD-280 280 291.4 (±0.2) 5.3 (+0.15/-0.0) 293.3 (+1.78/-0.0) 9.52 (+0.1/-0.20) 4.8 (±0.13) 1102005 1164468 Enquire Now
Related Products