SSR-EMMH Spiral Retaining Rings

Product Description

External, Medium-Heavy Duty, Metric

With load bearing capacities closer to Heavy-duty series , and almost universal groove dimensions, the rings offer the greatest ease of assembly with greatest thrust capacity.

Product Code Shaft Dia. (mm) Ds Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Section (S and Tol.) Ring Thickness (T and Tol.) Thrust Load (lbs.) Groove Safety Factor of 2 Thrust Load (lbs.) Ring Safety Factor of 3 No. of Packs
SSR-EMMH-12 12 11.34 (±0.08) 1 (+0.08/-0.0) 11.21 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.89 (±0.05) 1384 10641 Enquire Now
SSR-EMMH-13 13 12.34 (±0.08) 1 (+0.08/-0.0) 12.21 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.89 (±0.05) 1678 11528 Enquire Now
SSR-EMMH-14 14 13.3 (±0.08) 1 (+0.08/-0.0) 13.15 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.89 (±0.05) 2069 12415 Enquire Now
SSR-EMMH-15 15 14.28 (±0.08) 1 (+0.08/-0.0) 14.13 (+0.0/-0.33) 1.14 (+0.08/-0.13) 0.89 (±0.05) 2499 13302 Enquire Now
SSR-EMMH-16 16 15.28 (±0.08) 1 (+0.08/-0.0) 15.13 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.89 (±0.05) 2837 14188 Enquire Now
SSR-EMMH-17 17 16.2 (±0.08) 1 (+0.08/-0.0) 16.05 (+0.0/-0.33) 1.4 (+0.08/-0.13) 0.89 (±0.05) 3609 15075 Enquire Now
SSR-EMMH-18 18 17.14 (±0.08) 1.17 (+0.08/-0.0) 16.96 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 (±0.05) 3571 19190 Enquire Now
SSR-EMMH-19 19 18.12 (±0.08) 1.17 (+0.08/-0.0) 17.94 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 (±0.05) 4148 20256 Enquire Now
SSR-EMMH-20 20 19.08 (±0.08) 1.17 (+0.08/-0.0) 18.9 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 (±0.05) 4878 21323 Enquire Now
SSR-EMMH-21 21 20.08 (±0.08) 1.17 (+0.08/-0.0) 19.88 (+0.0/-0.33) 1.65 (+0.08/-0.13) 1.07 (±0.05) 5397 22389 Enquire Now
SSR-EMMH-22 22 20.94 (±0.08) 1.17 (+0.08/-0.0) 20.74 (+0.0/-0.33) 1.9 (+0.08/-0.13) 1.07 (±0.05) 6765 23455 Enquire Now
SSR-EMMH-23 23 21.94 (±0.08) 1.17 (+0.08/-0.0) 21.74 (+0.0/-0.33) 1.9 (+0.08/-0.13) 1.07 (±0.05) 7511 24521 Enquire Now
SSR-EMMH-24 24 22.94 (±0.08) 1.17 (+0.08/-0.0) 22.74 (+0.0/-0.33) 1.9 (+0.08/-0.13) 1.07 (±0.05) 8297 25587 Enquire Now
SSR-EMMH-25 25 23.88 (±0.08) 1.17 (+0.08/-0.0) 23.68 (+0.0/-0.33) 1.9 (+0.08/-0.13) 1.07 (±0.05) 9608 26653 Enquire Now
SSR-EMMH-26 26 24.84 (±0.08) 1.17 (+0.08/-0.0) 24.69 (+0.0/-0.33) 1.9 (+0.08/-0.13) 1.07 (±0.05) 10412 27719 Enquire Now
SSR-EMMH-27 27 25.8 (±0.01) 1.42 (+0.1/-0.0) 25.55 (+0.0/-0.4) 2.24 (+0.08/-0.13) 1.27 (±0.05) 8706 31195 Enquire Now
SSR-EMMH-28 28 26.8 (±0.01) 1.42 (+0.1/-0.0) 26.55 (+0.0/-0.4) 2.24 (+0.08/-0.13) 1.27 (±0.05) 9487 32350 Enquire Now
SSR-EMMH-29 29 27.74 (±0.01) 1.42 (+0.1/-0.0) 27.46 (+0.0/-0.4) 2.24 (+0.08/-0.13) 1.27 (±0.05) 10629 33506 Enquire Now
SSR-EMMH-30 30 28.68 (±0.01) 1.42 (+0.1/-0.0) 28.4 (+0.0/-0.4) 2.24 (+0.08/-0.13) 1.27 (±0.05) 12032 34661 Enquire Now
SSR-EMMH-32 32 30.6 (±0.01) 1.42 (+0.1/-0.0) 30.32 (+0.0/-0.4) 2.5 (+0.08/-0.13) 1.27 (±0.05) 14621 36972 Enquire Now
SSR-EMMH-33 33 31.5 (±0.01) 1.42 (+0.1/-0.0) 31.22 (+0.0/-0.4) 2.5 (+0.08/-0.13) 1.27 (±0.05) 16774 38127 Enquire Now
SSR-EMMH-34 34 32.4 (±0.01) 1.42 (+0.1/-0.0) 32.12 (+0.0/-0.4) 2.5 (+0.08/-0.13) 1.27 (±0.05) 18781 39283 Enquire Now
SSR-EMMH-35 35 33.36 (±0.01) 1.42 (+0.1/-0.0) 33.06 (+0.0/-0.4) 2.75 (+0.08/-0.13) 1.27 (±0.05) 19917 40438 Enquire Now
SSR-EMMH-36 36 34.28 (±0.01) 1.42 (+0.1/-0.0) 33.98 (+0.0/-0.4) 2.75 (+0.08/-0.13) 1.27 (±0.05) 21377 41953 Enquire Now
SSR-EMMH-37 37 35.28 (±0.01) 1.42 (+0.1/-0.0) 34.88 (+0.0/-0.4) 2.75 (+0.08/-0.13) 1.27 (±0.05) 21971 42749 Enquire Now
SSR-EMMH-38 38 36.2 (±0.01) 1.42 (+0.1/-0.0) 35.9 (+0.0/-0.4) 2.75 (+0.08/-0.13) 1.27 (±0.05) 23614 43904 Enquire Now
SSR-EMMH-39 39 37.7 (±0.013) 1.73 (+0.1/-0.0) 37.4 (+0.0/-0.5) 3 (+0.08/-0.13) 1.58 (±0.08) 22989 56058 Enquire Now
SSR-EMMH-40 40 38.12 (±0.013) 1.73 (+0.1/-0.0) 37.76 (+0.0/-0.5) 3 (+0.08/-0.13) 1.58 (±0.08) 24462 57496 Enquire Now
SSR-EMMH-42 42 40.08 (±0.013) 1.73 (+0.1/-0.0) 39.72 (+0.0/-0.5) 3 (+0.08/-0.13) 1.58 (±0.08) 27840 60370 Enquire Now
SSR-EMMH-43 43 41.08 (±0.013) 1.73 (+0.1/-0.0) 40.69 (+0.0/-0.5) 3 (+0.08/-0.13) 1.58 (±0.08) 28503 61808 Enquire Now
SSR-EMMH-44 44 41.96 (±0.013) 1.73 (+0.1/-0.0) 41.6 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.58 (±0.08) 29166 63245 Enquire Now
SSR-EMMH-45 45 42.9 (±0.013) 1.73 (+0.1/-0.0) 42.54 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.58 (±0.08) 32625 64683 Enquire Now
SSR-EMMH-47 47 44.8 (±0.013) 1.73 (+0.1/-0.0) 44.39 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.58 (±0.08) 35698 67557 Enquire Now
SSR-EMMH-48 48 45.8 (±0.013) 1.73 (+0.1/-0.0) 45.39 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.58 (±0.08) 36457 68995 Enquire Now
SSR-EMMH-50 50 47.7 (±0.013) 1.73 (+0.1/-0.0) 47.29 (+0.0/-0.5) 3.25 (+0.08/-0.13) 1.58 (±0.08) 39703 71870 Enquire Now
SSR-EMMH-52 52 49.66 (±0.015) 2.18 (+0.13/-0.0) 49.28 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 42009 93667 Enquire Now
SSR-EMMH-53 53 50.6 (±0.015) 2.18 (+0.13/-0.0) 50.25 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 43914 95468 Enquire Now
SSR-EMMH-54 54 51.5 (±0.015) 2.18 (+0.13/-0.0) 51.11 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 46607 97270 Enquire Now
SSR-EMMH-55 55 52.46 (±0.015) 2.18 (+0.13/-0.0) 52.05 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 48230 99071 Enquire Now
SSR-EMMH-56 56 53.46 (±0.015) 2.18 (+0.13/-0.0) 53.06 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 49107 100872 Enquire Now
SSR-EMMH-58 58 55.26 (±0.015) 2.18 (+0.13/-0.0) 54.83 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 54865 104475 Enquire Now
SSR-EMMH-59 59 56.26 (±0.015) 2.18 (+0.13/-0.0) 55.75 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 55811 106276 Enquire Now
SSR-EMMH-60 60 57.2 (±0.015) 2.18 (+0.13/-0.0) 56.77 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 58000 108077 Enquire Now
SSR-EMMH-61 61 58.2 (±0.015) 2.18 (+0.13/-0.0) 57.73 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 58967 109879 Enquire Now
SSR-EMMH-62 62 59.16 (±0.015) 2.18 (+0.13/-0.0) 58.7 (+0.0/-0.63) 3.58 (+0.08/-0.13) 1.98 (±0.08) 60790 111680 Enquire Now
SSR-EMMH-63 63 60.1 (±0.015) 2.18 (+0.13/-0.0) 59.62 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 63075 113481 Enquire Now
SSR-EMMH-64 64 61.1 (±0.015) 2.18 (+0.13/-0.0) 60.62 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 64076 115282 Enquire Now
SSR-EMMH-65 65 62.1 (±0.015) 2.18 (+0.13/-0.0) 61.62 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 65078 117084 Enquire Now
SSR-EMMH-66 66 63.04 (±0.015) 2.18 (+0.13/-0.0) 62.58 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 67446 118885 Enquire Now
SSR-EMMH-67 67 63.9 (±0.015) 2.18 (+0.13/-0.0) 64.38 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 71706 120686 Enquire Now
SSR-EMMH-68 68 64.9 (±0.015) 2.18 (+0.13/-0.0) 64.4 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 72777 122488 Enquire Now
SSR-EMMH-69 69 65.9 (±0.015) 2.18 (+0.13/-0.0) 65.38 (+0.0/-0.63) 4.77 (+0.1/-0.15) 1.98 (±0.08) 73847 124289 Enquire Now
SSR-EMMH-70 70 66.86 (±0.015) 2.62 (+0.13/-0.0) 66.33 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 75884 143133 Enquire Now
SSR-EMMH-71 71 67.7 (±0.015) 2.62 (+0.13/-0.0) 67.15 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 80890 145177 Enquire Now
SSR-EMMH-72 72 68.7 (±0.015) 2.62 (+0.13/-0.0) 68.2 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 82029 147222 Enquire Now
SSR-EMMH-75 75 71.54 (±0.015) 2.62 (+0.13/-0.0) 71 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 89590 153356 Enquire Now
SSR-EMMH-78 78 74.4 (±0.015) 2.62 (+0.13/-0.0) 73.82 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 96943 159491 Enquire Now
SSR-EMMH-80 80 76.3 (±0.015) 2.62 (+0.13/-0.0) 75.69 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 102191 163580 Enquire Now
SSR-EMMH-82 82 78.2 (±0.015) 2.62 (+0.13/-0.0) 77.57 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 107577 167670 Enquire Now
SSR-EMMH-85 85 81.1 (±0.015) 2.62 (+0.13/-0.0) 80.44 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 114447 173804 Enquire Now
SSR-EMMH-88 88 84 (±0.015) 2.62 (+0.13/-0.0) 83.34 (+0.0/-0.75) 4.77 (+0.1/-0.15) 2.36 (±0.08) 121524 179938 Enquire Now
SSR-EMMH-90 90 85.9 (±0.015) 3.05 (+0.13/-0.0) 85.27 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 127393 219897 Enquire Now
SSR-EMMH-95 95 90.6 (±0.015) 3.05 (+0.13/-0.0) 89.91 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 144310 232114 Enquire Now
SSR-EMMH-100 100 95.4 (±0.015) 3.05 (+0.13/-0.0) 94.7 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 158810 244330 Enquire Now
SSR-EMMH-105 105 100.32 (±0.015) 3.05 (+0.13/-0.0) 99.61 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 169651 256547 Enquire Now
SSR-EMMH-110 110 105.32 (±0.015) 3.05 (+0.13/-0.0) 104.6 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 177729 268763 Enquire Now
SSR-EMMH-115 115 110.16 (±0.015) 3.05 (+0.13/-0.0) 109.4 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 192160 280980 Enquire Now
SSR-EMMH-120 120 114.92 (±0.015) 3.05 (+0.13/-0.0) 114.03 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 210458 293197 Enquire Now
SSR-EMMH-125 125 119.7 (±0.015) 3.05 (+0.13/-0.0) 118.81 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 228721 305413 Enquire Now
SSR-EMMH-130 130 124.56 (±0.015) 3.05 (+0.13/-0.0) 123.65 (+0.0/-1) 6.35 (+0.1/-0.15) 2.82 (±0.08) 244153 317630 Enquire Now
SSR-EMMH-135 135 129.4 (±0.018) 3.53 (+0.15/-0.0) 128.5 (+0.0/-1.27) 9.52 (+0.1/-0.2) 3.23 (±0.1) 261001 377802 Enquire Now
SSR-EMMH-140 140 134.06 (±0.018) 3.53 (+0.15/-0.0) 133.15 (+0.0/-1.27) 9.52 (+0.1/-0.2) 3.23 (±0.1) 287101 391795 Enquire Now
SSR-EMMH-145 145 138.8 (±0.018) 3.53 (+0.15/-0.0) 137.8 (+0.0/-1.27) 9.52 (+0.1/-0.2) 3.23 (±0.1) 310370 405788 Enquire Now
SSR-EMMH-150 150 143.64 (±0.018) 3.53 (+0.15/-0.0) 142.6 (+0.0/-1.27) 9.52 (+0.1/-0.2) 3.23 (±0.1) 329359 419780 Enquire Now
SSR-EMMH-155 155 148.5 (±0.018) 3.53 (+0.15/-0.0) 147.43 (+0.0/-1.27) 9.52 (+0.1/-0.2) 3.23 (±0.1) 347829 433773 Enquire Now
SSR-EMMH-160 160 153.3 (±0.02) 4.42 (+0.2/-0.0) 152.11 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 370097 582234 Enquire Now
SSR-EMMH-165 165 158 (±0.02) 4.42 (+0.2/-0.0) 156.81 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 398752 600429 Enquire Now
SSR-EMMH-170 170 162.8 (±0.02) 4.42 (+0.2/-0.0) 161.61 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 422573 618624 Enquire Now
SSR-EMMH-175 175 167.6 (±0.02) 4.42 (+0.2/-0.0) 166.41 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 447085 636819 Enquire Now
SSR-EMMH-180 180 172.4 (±0.02) 4.42 (+0.2/-0.0) 171.2 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 472288 655014 Enquire Now
SSR-EMMH-185 185 177.4 (±0.02) 4.42 (+0.2/-0.0) 176.18 (+0.0/-1.52) 7.92 (+0.1/-0.2) 4.2 (±0.13) 485407 673208 Enquire Now
SSR-EMMH-190 190 182.4 (±0.02) 5.3 (+0.2/-0.0) 181.13 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 498526 790175 Enquire Now
SSR-EMMH-195 195 186.6 (±0.02) 5.3 (+0.2/-0.0) 185.33 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 565503 810969 Enquire Now
SSR-EMMH-200 200 191.52 (±0.02) 5.3 (+0.2/-0.0) 190.14 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 585526 831763 Enquire Now
SSR-EMMH-210 210 201.2 (±0.02) 5.3 (+0.2/-0.0) 199.8 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 638003 873351 Enquire Now
SSR-EMMH-220 220 210.8 (±0.02) 5.3 (+0.2/-0.0) 209.3 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 698765 914940 Enquire Now
SSR-EMMH-230 230 220.36 (±0.02) 5.3 (+0.2/-0.0) 218.74 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 765465 956528 Enquire Now
SSR-EMMH-240 240 230 (±0.02) 5.3 (+0.2/-0.0) 228.3 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 828575 998116 Enquire Now
SSR-EMMH-250 250 239.4 (±0.02) 5.3 (+0.2/-0.0) 237.7 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 914885 1039704 Enquire Now
SSR-EMMH-260 260 249.2 (±0.02) 5.3 (+0.2/-0.0) 247.5 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 969433 1081292 Enquire Now
SSR-EMMH-270 270 259.1 (±0.02) 5.3 (+0.2/-0.0) 257.33 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 1016040 1122880 Enquire Now
SSR-EMMH-280 280 269 (±0.02) 5.3 (+0.2/-0.0) 267.17 (+0.0/-1.78) 9.52 (+0.1/-0.2) 4.8 (±0.13) 1063338 1164468 Enquire Now
Related Products