WSN-G Wave Springs

Product Description

Single Turn, Narrow, Inch

Ideal for short deflection applications where space is minimal.

Product Code Housing Dia. (Dh) Shaft Dia. Clearance (Ds) Load (lb) Work Height (WH) Free Height Ref. (FH) Number of Waves* Thickness T Section S Spring Rate Ref. Lbs./in. No. of Packs
WSN-G-325 3.25 2.82 54 0.109 0.2 4 0.03 0.188 593 Enquire Now
WSN-G-337 3.375 2.94 56 0.109 0.22 4 0.03 0.188 505 Enquire Now
WSN-G-350 3.5 3.07 58 0.109 0.26 4 0.03 0.188 384 Enquire Now
WSN-G-362 3.625 3.19 60 0.109 0.27 4 0.03 0.188 373 Enquire Now
WSN-G-375 3.75 3.32 62 0.109 0.28 4 0.03 0.188 363 Enquire Now
WSN-G-387 3.875 3.44 64 0.109 0.31 4 0.03 0.188 318 Enquire Now
WSN-G-400 4 3.57 66 0.109 0.2 5 0.03 0.188 725 Enquire Now
WSN-G-412 4.125 3.69 67 0.109 0.2 5 0.03 0.188 736 Enquire Now
WSN-G-425 4.25 3.82 69 0.109 0.24 5 0.03 0.188 527 Enquire Now
WSN-G-437 4.375 3.94 70 0.109 0.21 5 0.03 0.188 693 Enquire Now
WSN-G-450 4.5 4.07 72 0.109 0.28 5 0.03 0.188 421 Enquire Now
WSN-G-462 4.625 4.19 73 0.125 0.27 5 0.03 0.188 503 Enquire Now
WSN-G-475 4.75 4.32 75 0.125 0.32 5 0.03 0.188 385 Enquire Now
WSN-G-487 4.875 4.44 76 0.125 0.32 5 0.03 0.188 390 Enquire Now
WSN-G-500 5 4.57 78 0.125 0.35 5 0.03 0.188 347 Enquire Now
WSN-G-512 5.125 4.69 80 0.125 0.35 5 0.03 0.188 356 Enquire Now
WSN-G-525 5.25 4.82 82 0.125 0.36 5 0.03 0.188 349 Enquire Now
WSN-G-537 5.375 4.94 84 0.125 0.44 5 0.03 0.188 267 Enquire Now
WSN-G-550 5.5 5.07 86 0.125 0.28 6 0.03 0.188 555 Enquire Now
WSN-G-562 5.625 5.19 88 0.125 0.29 6 0.03 0.188 533 Enquire Now
WSN-G-575 5.75 5.32 90 0.125 0.34 6 0.03 0.188 419 Enquire Now
WSN-G-587 5.875 5.44 92 0.125 0.34 6 0.03 0.188 428 Enquire Now
WSN-G-600 6 5.57 94 0.125 0.34 6 0.03 0.188 437 Enquire Now
WSN-G-612 6.125 5.69 96 0.125 0.28 7 0.03 0.188 619 Enquire Now
WSN-G-625 6.25 5.82 98 0.125 0.28 7 0.03 0.188 632 Enquire Now
WSN-G-637 6.375 5.94 100 0.125 0.3 7 0.03 0.188 571 Enquire Now
WSN-G-650 6.5 6.07 102 0.125 0.3 7 0.03 0.188 583 Enquire Now
WSN-G-675 6.75 6.32 104 0.125 0.3 7 0.03 0.188 594 Enquire Now
WSN-G-700 7 6.48 106 0.156 0.32 7 0.03 0.233 646 Enquire Now
WSN-G-725 7.25 6.73 108 0.156 0.33 7 0.03 0.233 621 Enquire Now
WSN-G-750 7.5 6.98 110 0.156 0.36 7 0.03 0.233 539 Enquire Now
WSN-G-775 7.75 7.23 114 0.156 0.38 7 0.03 0.233 509 Enquire Now
Related Products