SR-EI Shaft Rings

Product Description

Axially Assembled, External

Once installed in the groove of a shaft, the portion of the ring protruding from the groove (also called a “shoulder”) holds an assembly in place.

Sizes 12 through 23 standard material – carbon steel; optional material – beryllium copper.
For plated rings, add 0.002” to the listed maximum thickness. Maximum thickness will be a minimum of 0.0002” less than the listed groove width (W) minimum.

Product Code Shaft Dia. (mm) Ds Shaft Dia. (Ds DEC) Shaft Dia. (Ds FRACT) Groove Depth (d) Groove Dia. (Dg and Tol.) Groove Width (W and Tol.) Ring Free Dia. (Df and Tol.) Ring Thickness (T and Tol.) Wt. Per 1000 pcs. Expanded Over Shaft (L1) Released In Groove (L2) No. of Packs
SR-EI-12 3.2 0.125 1/8 0.004 0.117 (±0.0015) 0.012 (+0.002/-0.0) 0.112 (+0.002/-0.004) 0.01 (±0.001) 0.018 0.222 0.214 Enquire Now
SR-EI-15 4 0.156 5/32 0.005 0.146 (±0.0015) 0.012 (+0.002/-0.0) 0.142 (+0.002/-0.004) 0.01 (±0.001) 0.037 0.27 0.26 Enquire Now
SR-EI-18 4.8 0.188 3/16 0.006 0.175 (±0.0015) 0.018 (+0.002/-0.0) 0.168 (+0.002/-0.004) 0.015 (±0.002) 0.059 0.298 0.286 Enquire Now
SR-EI-19 5 0.197 - 0.006 0.185 (±0.0015) 0.018 (+0.002/-0.0) 0.179 (+0.002/-0.004) 0.015 (±0.002) 0.063 0.319 0.307 Enquire Now
SR-EI-21 5.6 0.219 7/32 0.007 0.205 (±0.0015) 0.018 (+0.002/-0.0) 0.196 (+0.002/-0.004) 0.015 (±0.002) 0.074 0.338 0.324 Enquire Now
SR-EI-23 6 0.236 15/64 0.007 0.222 (±0.0015) 0.018 (+0.002/-0.0) 0.215 (+0.002/-0.004) 0.015 (±0.002) 0.086 0.355 0.341 Enquire Now
SR-EI-25 6.4 0.25 1/4 0.01 0.23 (±0.0015) 0.029 (+0.003/-0.0) 0.225 (+0.002/-0.004) 0.025 (±0.002) 0.21 0.45 0.43 Enquire Now
SR-EI-27 7 0.276 - 0.01 0.255 (±0.002) 0.029 (+0.003/-0.0) 0.25 (+0.002/-0.005) 0.025 (±0.002) 0.23 0.48 0.46 Enquire Now
SR-EI-28 7.1 0.281 9/32 0.01 0.261 (±0.002) 0.029 (+0.003/-0.0) 0.256 (+0.002/-0.005) 0.025 (±0.002) 0.24 0.49 0.47 Enquire Now
SR-EI-31 7.9 0.312 5/16 0.011 0.29 (±0.002) 0.029 (+0.003/-0.0) 0.281 (+0.002/-0.005) 0.025 (±0.002) 3.27 0.54 0.52 Enquire Now
SR-EI-34 8.7 0.344 11/32 0.011 0.321 (±0.002) 0.029 (+0.003/-0.0) 0.309 (+0.002/-0.005) 0.025 (±0.002) 0.31 0.57 0.55 Enquire Now
SR-EI-35 9 0.354 - 0.012 0.33 (±0.002) 0.029 (+0.003/-0.0) 0.32 (+0.002/-0.005) 0.025 (±0.002) 0.35 0.59 0.57 Enquire Now
SR-EI-37 9.5 0.375 3/8 0.012 0.352 (±0.002) 0.029 (+0.003/-0.0) 0.338 (+0.002/-0.005) 0.025 (±0.002) 0.39 0.61 0.59 Enquire Now
SR-EI-39 10 0.394 - 0.012 0.369 (±0.002) 0.029 (+0.003/-0.0) 0.354 (+0.002/-0.005) 0.025 (±0.002) 0.42 0.62 0.6 Enquire Now
SR-EI-40 10.3 0.406 13/32 0.012 0.382 (±0.002) 0.029 (+0.003/-0.0) 0.366 (+0.002/-0.005) 0.025 (±0.002) 0.43 0.63 0.61 Enquire Now
SR-EI-43 11.1 0.438 7/16 0.013 0.412 (±0.002) 0.029 (+0.003/-0.0) 0.395 (+0.002/-0.005) 0.025 (±0.002) 0.5 0.66 0.64 Enquire Now
SR-EI-46SP1 11.7 0.461 - 0.013 0.435 (±0.002) 0.029 (+0.003/-0.0) 0.42 (+0.002/-0.005) 0.025 (±0.002) 0.51 0.68 0.66 Enquire Now
SR-EI-46 11.9 0.469 15/32 0.013 0.443 (±0.002) 0.029 (+0.003/-0.0) 0.428 (+0.002/-0.005) 0.025 (±0.002) 0.54 0.68 0.66 Enquire Now
SR-EI-50 12.7 0.5 1/2 0.016 0.468 (±0.002) 0.039 (+0.003/-0.0) 0.461 (+0.002/-0.005) 0.035 (±0.002) 0.91 0.77 0.74 Enquire Now
SR-EI-55 14 0.551 - 0.016 0.519 (±0.002) 0.039 (+0.003/-0.0) 0.509 (+0.005/-0.01) 0.035 (±0.002) 0.9 0.81 0.78 Enquire Now
SR-EI-56 14.3 0.562 9/16 0.016 0.53 (±0.002) 0.039 (+0.003/-0.0) 0.521 (+0.005/-0.01) 0.035 (±0.002) 1.1 0.82 0.79 Enquire Now
SR-EI-59 15.1 0.594 19/32 0.017 0.559 (±0.003) 0.039 (+0.003/-0.0) 0.55 (+0.005/-0.01) 0.035 (±0.002) 1.2 0.86 0.83 Enquire Now
SR-EI-62 15.9 0.625 5/8 0.018 0.588 (±0.003) 0.039 (+0.003/-0.0) 0.579 (+0.005/-0.01) 0.035 (±0.002) 1.3 0.9 0.87 Enquire Now
SR-EI-66 17 0.669 - 0.02 0.629 (±0.003) 0.039 (+0.003/-0.0) 0.621 (+0.005/-0.01) 0.035 (±0.002) 1.4 0.93 0.89 Enquire Now
SR-EI-66.5 17.1 0.672 43/64 0.02 0.631 (±0.003) 0.039 (+0.003/-0.0) 0.621 (+0.005/-0.01) 0.035 (±0.002) 1.4 0.93 0.89 Enquire Now
SR-EI-68 17.5 0.688 11/16 0.021 0.646 (±0.003) 0.046 (+0.003/-0.0) 0.635 (+0.005/-0.01) 0.042 (±0.002) 1.8 1.01 0.97 Enquire Now
SR-EI-75 19 0.75 3/4 0.023 0.704 (±0.003) 0.046 (+0.003/-0.0) 0.693 (+0.005/-0.01) 0.042 (±0.002) 2.1 1.09 1.05 Enquire Now
SR-EI-78 19.8 0.781 25/32 0.024 0.733 (±0.003) 0.046 (+0.003/-0.0) 0.722 (+0.005/-0.01) 0.042 (±0.002) 2.2 1.12 1.08 Enquire Now
SR-EI-81 20.6 0.812 13/16 0.025 0.762 (±0.003) 0.046 (+0.003/-0.0) 0.751 (+0.005/-0.01) 0.042 (±0.002) 2.5 1.15 1.1 Enquire Now
SR-EI-84 21.4 0.844 - 0.026 0.791 (±0.003) 0.046 (+0.003/-0.0) 0.78 (+0.005/-0.01) 0.042 (±0.002) 2.7 1.18 1.13 Enquire Now
SR-EI-87 22.2 0.875 7/8 0.027 0.821 (±0.003) 0.046 (+0.003/-0.0) 0.81 (+0.005/-0.01) 0.042 (±0.002) 2.8 1.21 1.16 Enquire Now
SR-EI-93 23.8 0.938 15/16 0.028 0.882 (±0.003) 0.046 (+0.003/-0.0) 0.867 (+0.005/-0.01) 0.042 (±0.002) 3.1 1.34 1.29 Enquire Now
SR-EI-98 25 0.984 63/64 0.029 0.926 (±0.003) 0.046 (+0.003/-0.0) 0.91 (+0.005/-0.01) 0.042 (±0.002) 3.5 1.39 1.34 Enquire Now
SR-EI-100 25.4 1 1 0.03 0.94 (±0.003) 0.046 (+0.003/-0.0) 0.925 (+0.005/-0.01) 0.042 (±0.002) 3.6 1.41 1.35 Enquire Now
SR-EI-102 26 1.023 - 0.031 0.961 (±0.003) 0.046 (+0.003/-0.0) 0.946 (+0.005/-0.01) 0.042 (±0.002) 3.9 1.43 1.37 Enquire Now
SR-EI-106 27 1.062 1-1/16 0.032 0.998 (±0.004) 0.056 (+0.004/-0.0) 0.982 (+0.01/-0.015) 0.05 (±0.002) 4.8 1.5 1.44 Enquire Now
SR-EI-112 28.6 1.125 1-1/8 0.033 1.059 (±0.004) 0.056 (+0.004/-0.0) 1.041 (+0.01/-0.015) 0.05 (±0.002) 5.1 1.55 1.49 Enquire Now
SR-EI-118 30.2 1.188 1-3/16 0.035 1.118 (±0.004) 0.056 (+0.004/-0.0) 1.098 (+0.01/-0.015) 0.05 (±0.002) 5.6 1.61 1.54 Enquire Now
SR-EI-125 31.7 1.25 1-1/4 0.037 1.176 (±0.004) 0.056 (+0.004/-0.0) 1.156 (+0.01/-0.015) 0.05 (±0.002) 5.9 1.69 1.62 Enquire Now
SR-EI-131 33.3 1.312 1-5/16 0.04 1.232 (±0.004) 0.056 (+0.004/-0.0) 1.214 (+0.01/-0.015) 0.05 (±0.002) 6.8 1.75 1.67 Enquire Now
SR-EI-137 34.9 1.375 1-3/8 0.042 1.291 (±0.004) 0.056 (+0.004/-0.0) 1.272 (+0.01/-0.015) 0.05 (±0.002) 7.2 1.8 1.72 Enquire Now
SR-EI-143 36.5 1.438 1-7/16 0.044 1.35 (±0.004) 0.056 (+0.004/-0.0) 1.333 (+0.01/-0.015) 0.05 (±0.002) 8.1 1.87 1.79 Enquire Now
SR-EI-150 38.1 1.5 1-1/2 0.047 1.406 (±0.004) 0.056 (+0.004/-0.0) 1.387 (+0.01/-0.015) 0.05 (±0.002) 9 1.99 1.9 Enquire Now
SR-EI-156 39.7 1.562 1-9/16 0.047 1.468 (±0.005) 0.068 (+0.004/-0.0) 1.446 (+0.013/-0.02) 0.062 (±0.003) 12.4 2.1 2.01 Enquire Now
SR-EI-162 41.3 1.625 1-5/8 0.048 1.529 (±0.005) 0.068 (+0.004/-0.0) 1.503 (+0.013/-0.02) 0.062 (±0.003) 13.2 2.17 2.08 Enquire Now
SR-EI-168 42.9 1.688 1-11/16 0.049 1.589 (±0.005) 0.068 (+0.004/-0.0) 1.56 (+0.013/-0.02) 0.062 (±0.003) 14.8 2.24 2.15 Enquire Now
SR-EI-175 44.4 1.75 1-3/4 0.05 1.65 (±0.005) 0.068 (+0.004/-0.0) 1.618 (+0.013/-0.02) 0.062 (±0.003) 15.3 2.31 2.21 Enquire Now
SR-EI-177 45 1.772 - 0.051 1.669 (±0.005) 0.068 (+0.004/-0.0) 1.637 (+0.013/-0.02) 0.062 (±0.003) 15.4 2.33 2.23 Enquire Now
SR-EI-181 46 1.812 1-13/16 0.052 1.708 (±0.005) 0.068 (+0.004/-0.0) 1.675 (+0.013/-0.02) 0.062 (±0.003) 15.6 2.38 2.28 Enquire Now
SR-EI-187 47.6 1.875 1-7/8 0.053 1.769 (±0.005) 0.068 (+0.004/-0.0) 1.735 (+0.013/-0.02) 0.062 (±0.003) 17.3 2.44 2.34 Enquire Now
SR-EI-196 50 1.969 1-31/32 0.056 1.857 (±0.005) 0.068 (+0.004/-0.0) 1.819 (+0.013/-0.02) 0.062 (±0.003) 18 2.57 2.46 Enquire Now
SR-EI-200 50.8 2 2 0.057 1.886 (±0.005) 0.068 (+0.004/-0.0) 1.85 (+0.013/-0.02) 0.062 (±0.003) 19 2.6 2.49 Enquire Now
SR-EI-206 52.4 2.062 2-1/16 0.058 1.946 (±0.006) 0.086 (+0.005/-0.0) 1.906 (+0.015/-0.025) 0.078 (±0.003) 25 2.68 2.57 Enquire Now
SR-EI-212 54 2.125 2-1/8 0.061 2.003 (±0.006) 0.086 (+0.005/-0.0) 1.964 (+0.015/-0.025) 0.078 (±0.003) 26.1 2.78 2.66 Enquire Now
SR-EI-215 54.8 2.156 2-5/32 0.062 2.032 (±0.006) 0.086 (+0.005/-0.0) 1.993 (+0.015/-0.025) 0.078 (±0.003) 26.3 2.81 2.69 Enquire Now
SR-EI-225 57.1 2.25 2-1/4 0.065 2.12 (±0.006) 0.086 (+0.005/-0.0) 2.081 (+0.015/-0.025) 0.078 (±0.003) 27.7 2.88 2.76 Enquire Now
SR-EI-231 58.7 2.312 2-5/16 0.067 2.178 (±0.006) 0.086 (+0.005/-0.0) 2.139 (+0.015/-0.025) 0.078 (±0.003) 28 2.94 2.81 Enquire Now
SR-EI-237 60.3 2.375 2-3/8 0.068 2.239 (±0.006) 0.086 (+0.005/-0.0) 2.197 (+0.015/-0.025) 0.078 (±0.003) 29.2 3.06 2.93 Enquire Now
SR-EI-243 61.9 2.438 2-7/16 0.069 2.299 (±0.006) 0.086 (+0.005/-0.0) 2.255 (+0.015/-0.025) 0.078 (±0.003) 29.5 3.07 2.94 Enquire Now
SR-EI-250 63.5 2.5 2-1/2 0.07 2.36 (±0.006) 0.086 (+0.005/-0.0) 2.313 (+0.015/-0.025) 0.078 (±0.003) 29.7 3.17 3.03 Enquire Now
SR-EI-255 65 2.559 - 0.07 2.419 (±0.006) 0.086 (+0.005/-0.0) 2.377 (+0.02/-0.03) 0.078 (±0.003) 33.9 3.18 3.04 Enquire Now
SR-EI-262 66.7 2.625 2-5/8 0.072 2.481 (±0.006) 0.086 (+0.005/-0.0) 2.482 (+0.02/-0.03) 0.078 (±0.003) 35 3.3 3.16 Enquire Now
SR-EI-268 68.3 2.688 2-11/16 0.073 2.541 (±0.006) 0.086 (+0.005/-0.0) 2.485 (+0.02/-0.03) 0.078 (±0.003) 36 3.37 3.23 Enquire Now
SR-EI-275 69.8 2.75 2-3/4 0.074 2.602 (±0.006) 0.103 (+0.005/-0.0) 2.543 (+0.02/-0.03) 0.093 (±0.003) 42.5 3.48 3.34 Enquire Now
SR-EI-287 73 2.875 2-7/8 0.077 2.721 (±0.006) 0.103 (+0.005/-0.0) 2.659 (+0.02/-0.03) 0.093 (±0.003) 48.5 3.6 3.45 Enquire Now
SR-EI-293 74.6 2.938 2-15/16 0.079 2.779 (±0.006) 0.103 (+0.005/-0.0) 2.717 (+0.02/-0.03) 0.093 (±0.003) 50 3.66 3.51 Enquire Now
SR-EI-300 76.2 3 3 0.081 2.838 (±0.006) 0.103 (+0.005/-0.0) 2.775 (+0.02/-0.03) 0.093 (±0.003) 52 3.6 3.44 Enquire Now
SR-EI-306 77.8 3.062 3-1/16 0.082 2.898 (±0.006) 0.103 (+0.005/-0.0) 2.832 (+0.02/-0.03) 0.093 (±0.003) 47.5 3.74 3.58 Enquire Now
SR-EI-312 79.4 3.125 3-1/8 0.084 2.957 (±0.006) 0.103 (+0.005/-0.0) 2.892 (+0.02/-0.03) 0.093 (±0.003) 58 3.85 3.69 Enquire Now
SR-EI-315 80.2 3.156 3-5/32 0.085 2.986 (±0.006) 0.103 (+0.005/-0.0) 2.92 (+0.02/-0.03) 0.093 (±0.003) 59 3.88 3.71 Enquire Now
SR-EI-325 82.5 3.25 3-1/4 0.087 3.076 (±0.006) 0.103 (+0.005/-0.0) 3.006 (+0.02/-0.03) 0.093 (±0.003) 62 3.93 3.76 Enquire Now
SR-EI-334 85 3.346 3-11/32 0.09 3.166 (±0.006) 0.103 (+0.005/-0.0) 3.092 (+0.02/-0.03) 0.093 (±0.003) 64 4.02 3.85 Enquire Now
SR-EI-343 87.3 3.438 3-7/16 0.09 3.257 (±0.006) 0.103 (+0.005/-0.0) 3.179 (+0.02/-0.03) 0.093 (±0.003) 66 4.14 3.96 Enquire Now
SR-EI-350 88.9 3.5 3-1/2 0.092 3.316 (±0.006) 0.12 (+0.005/-0.0) 3.237 (+0.02/-0.03) 0.109 (±0.003) 72 4.16 3.98 Enquire Now
SR-EI-354 90 3.543 - 0.093 3.357 (±0.006) 0.12 (+0.005/-0.0) 3.227 (+0.02/-0.03) 0.109 (±0.003) 73 4.25 4.07 Enquire Now
SR-EI-362 92.1 3.625 3-5/8 0.095 3.435 (±0.006) 0.12 (+0.005/-0.0) 3.352 (+0.02/-0.03) 0.109 (±0.003) 76 4.33 4.14 Enquire Now
SR-EI-368 93.7 3.688 3-11/16 0.097 3.493 (±0.006) 0.12 (+0.005/-0.0) 3.41 (+0.02/-0.03) 0.109 (±0.003) 80 4.31 4.12 Enquire Now
SR-EI-375 95.2 3.75 3-3/4 0.099 3.552 (±0.006) 0.12 (+0.005/-0.0) 3.468 (+0.02/-0.03) 0.109 (±0.003) 83 4.52 4.33 Enquire Now
SR-EI-387 98.4 3.875 3-7/8 0.101 3.673 (±0.006) 0.12 (+0.005/-0.0) 3.584 (+0.02/-0.03) 0.109 (±0.003) 88 4.62 4.42 Enquire Now
SR-EI-393 100 3.938 3-15/16 0.102 3.734 (±0.006) 0.12 (+0.005/-0.0) 3.642 (+0.02/-0.03) 0.109 (±0.003) 95 4.7 4.5 Enquire Now
SR-EI-400 101.6 4 4 0.104 3.792 (±0.006) 0.12 (+0.005/-0.0) 3.7 (+0.02/-0.03) 0.109 (±0.003) 101 4.76 4.56 Enquire Now
SR-EI-412 104.8 4.125 4-1/8 0.105 3.915 (±0.006) 0.12 (+0.005/-0.0) 3.8 (+0.02/-0.03) 0.109 (±0.003) 101.2 5 4.78 Enquire Now
SR-EI-425 108 4.25 4-1/4 0.092 4.065 (±0.006) 0.12 (+0.005/-0.0) 3.989 (+0.02/-0.03) 0.109 (±0.003) 112 4.98 4.8 Enquire Now
SR-EI-437 111.1 4.375 4-3/8 0.092 4.19 (±0.006) 0.12 (+0.005/-0.0) 4.106 (+0.02/-0.03) 0.109 (±0.003) 115 5.22 5.04 Enquire Now
SR-EI-450 114.3 4.5 4-1/2 0.065 4.31 (±0.006) 0.12 (+0.005/-0.0) 4.223 (+0.02/-0.03) 0.109 (±0.003) 132 5.37 5.18 Enquire Now
SR-EI-475 120.6 4.75 4-3/4 0.1 4.55 (±0.006) 0.12 (+0.005/-0.0) 4.458 (+0.02/-0.03) 0.109 (±0.003) 113 5.62 5.42 Enquire Now
SR-EI-500 127 5 5 0.105 4.79 (±0.006) 0.12 (+0.005/-0.0) 4.692 (+0.02/-0.03) 0.109 (±0.003) 149 5.77 5.56 Enquire Now
SR-EI-525 133.3 5.25 5-1/4 0.11 5.03 (±0.007) 0.139 (+0.006/-0.0) 4.927 (+0.02/-0.04) 0.125 (±0.004) 190 6.1 5.89 Enquire Now
SR-EI-550 139.7 5.5 5-1/2 0.117 5.265 (±0.007) 0.139 (+0.006/-0.0) 5.162 (+0.02/-0.04) 0.125 (±0.004) 202.5 6.45 6.22 Enquire Now
SR-EI-575 146 5.75 5-3/4 0.122 5.505 (±0.007) 0.139 (+0.006/-0.0) 5.396 (+0.02/-0.04) 0.125 (±0.004) 220 6.69 6.45 Enquire Now
SR-EI-600 152.4 6 6 0.127 5.745 (±0.007) 0.139 (+0.006/-0.0) 5.631 (+0.02/-0.04) 0.125 (±0.004) 210 6.91 6.66 Enquire Now
SR-EI-625 158.7 6.25 6-1/4 - 5.985 (±0.008) 0.174 (+0.008/-0.0) 5.866 (+0.02/-0.05) 0.156 (±0.005) 282 4.26 7 Enquire Now
SR-EI-650 165.1 6.5 6-1/2 0.137 6.225 (±0.008) 0.174 (+0.008/-0.0) 6.1 (+0.02/-0.05) 0.156 (±0.005) 330 7.62 7.35 Enquire Now
SR-EI-675 171.4 6.75 6-3/4 0.142 6.465 (±0.008) 0.174 (+0.008/-0.0) 6.335 (+0.02/-0.05) 0.156 (±0.005) 356 7.83 7.55 Enquire Now
SR-EI-700 177.8 7 7 0.147 6.705 (±0.008) 0.174 (+0.008/-0.0) 6.57 (+0.05/-0.13) 0.156 (±0.005) 371 7.86 7.78 Enquire Now
SR-EI-725 184.2 7.25 7-1/4 0.154 6.942 (±0.008) 0.209 (+0.008/-0.0) 6.775 (+0.05/-0.13) 0.187 (±0.005) 510 7.59 8.13 Enquire Now
SR-EI-750 190.5 7.5 7-1/2 0.16 7.18 (±0.008) 0.209 (+0.008/-0.0) 7.009 (+0.05/-0.13) 0.187 (±0.005) 534 8.73 8.41 Enquire Now
SR-EI-775 196.9 7.75 7-3/4 0.165 7.42 (±0.008) 0.209 (+0.008/-0.0) 7.243 (+0.05/-0.13) 0.187 (±0.005) 545 8.85 8.52 Enquire Now
SR-EI-800 203.2 8 8 0.17 7.66 (±0.008) 0.209 (+0.008/-0.0) 7.478 (+0.05/-0.13) 0.187 (±0.005) 64 9.25 8.91 Enquire Now
SR-EI-825 209.6 8.25 8-1/4 0.175 7.9 (±0.008) 0.209 (+0.008/-0.0) 7.712 (+0.05/-0.13) 0.187 (±0.005) 665 9.54 9.19 Enquire Now
SR-EI-850 215.9 8.5 8-1/2 0.18 8.14 (±0.008) 0.209 (+0.008/-0.0) 7.947 (+0.05/-0.13) 0.187 (±0.005) 692 9.79 9.43 Enquire Now
SR-EI-875 222.3 8.75 8-3/4 0.185 8.38 (±0.008) 0.209 (+0.008/-0.0) 8.181 (+0.05/-0.13) 0.187 (±0.005) 712 10.4 10 Enquire Now
SR-EI-900 228.6 9 9 0.19 8.62 (±0.008) 0.209 (+0.008/-0.0) 8.415 (+0.05/-0.13) 0.187 (±0.005) 737 10.6 10.22 Enquire Now
SR-EI-925 234.9 9.25 9-1/4 0.195 8.86 (±0.008) 0.209 (+0.008/-0.0) 8.65 (+0.05/-0.13) 0.187 (±0.005) 76 10.85 10.5 Enquire Now
SR-EI-950 241.3 9.5 9-1/2 0.2 9.1 (±0.008) 0.209 (+0.008/-0.0) 8.885 (+0.05/-0.13) 0.187 (±0.005) 785 11.1 10.7 Enquire Now
SR-EI-975 247.6 9.75 9-3/4 0.206 9.338 (±0.008) 0.209 (+0.008/-0.0) 9.12 (+0.05/-0.13) 0.187 (±0.005) 845 11.35 10.95 Enquire Now
SR-EI-1000 254 10 10 0.212 9.575 (±0.008) 0.209 (+0.008/-0.0) 9.355 (+0.05/-0.13) 0.187 (±0.005) 910 11.6 11.2 Enquire Now
Related Products