SR-EME Shaft Rings

Product Description

Radially Assembled, External E, Metric

Perhaps the most popular and widely used radial retaining rings the “E” (so named because it is shaped like the letter “E”). Three prongs make contact with the bottom of the groove and provide the shoulder for effective retention of assemblies.

Product Code Shaft Dia. Ds mm (From-To) Nom Size (Dg) Groove Dia. (Tg and Tol) Groove Width (W and Tol) Ring Thickness (T and Tol) Ring Gap (A and Tol) Ring Weight (kg/1000) Free O.D. (G Ref) Installed in Groove (L2 Max) Edge Margin (Y Min) Thrust Load Ring (Pr kN) Thrust Load Groove (Pg kN) Thrust Load Groove (Ds') R/Ch Max Max Load w/R/Ch Max. (P'r kN) RPM Limits No. of Packs
SR-EME-0.8 1-1.4 0.8 0.8 (-0.04) 0.24 (+0.04/-0.0) 0.2 (±0.02) 0.58 (±0.04) 0.003 1.95 2.25 0.4 0.08 0.03 1.2 0.3 0.04 50000 Enquire Now
SR-EME-1.2 1.4-2 1.2 1.2 (-0.06) 0.34 (+0.04/-0.0) 0.3 (±0.02) 1.01 (±0.04) 0.009 2.9 3.25 0.6 0.12 0.04 1.5 0.4 0.06 47000 Enquire Now
SR-EME-1.5 2-2.5 1.5 1.5 (-0.06) 0.44 (+0.04/-0.0) 0.4 (±0.02) 1.28 (±0.04) 0.021 3.9 4.25 0.8 0.22 0.07 2 0.6 0.11 42000 Enquire Now
SR-EME-1.9 2.5-3 1.9 1.9 (-0.06) 0.54 (+0.05/-0.0) 0.5 (±0.02) 1.61 (±0.04) 0.04 4.4 4.8 1 0.35 0.1 2.5 0.7 0.17 40000 Enquire Now
SR-EME-2.3 3-4 2.3 2.3 (-0.06) 0.64 (+0.05/-0.0) 0.6 (±0.02) 1.94 (±0.04) 0.069 5.9 6.3 1 0.5 0.15 3 0.9 0.24 38000 Enquire Now
SR-EME-3.2 4-5 3.2 3.2 (-0.075) 0.64 (+0.05/-0.0) 0.6 (±0.02) 2.7 (±0.04) 0.088 6.9 7.3 1 0.65 0.22 4 0.9 0.32 35000 Enquire Now
SR-EME-4 5-7 4 4 (-0.075) 0.74 (+0.05/-0.0) 0.7 (±0.02) 3.34 (±0.048) 0.158 8.85 9.3 1.2 0.95 0.25 5 1 0.47 32000 Enquire Now
SR-EME-5 6-8 5 5 (-0.075) 0.74 (+0.05/-0.0) 0.7 (±0.02) 4.11 (±0.048) 0.236 10.85 11.3 1.2 1.15 0.9 7 1 0.6 28000 Enquire Now
SR-EME-6 7-9 6 6 (-0.075) 0.74 (+0.05/-0.0) 0.7 (±0.02) 5.26 (±0.048) 0.255 11.8 12.3 1.2 1 1.1 8 1.1 0.7 25000 Enquire Now
SR-EME-7 8-11 7 7 (-0.09) 0.94 (+0.05/-0.0) 0.9 (±0.02) 5.84 (±0.048) 0.474 13.8 14.3 1.5 1.8 1.25 9 1.3 1 22000 Enquire Now
SR-EME-8 9-12 8 8 (-0.09) 1.05 (+0.08/-0.0) 1 (±0.03) 6.52 (±0.058) 0.66 15.75 16.3 1.8 2.5 1.42 10 1.5 1.25 20000 Enquire Now
SR-EME-9 10-14 9 9 (-0.09) 1.15 (+0.08/-0.0) 1.1 (±0.03) 7.63 (±0.058) 1.09 18.2 18.8 2 3 1.6 11 1.6 1.5 17000 Enquire Now
SR-EME-10 11-15 10 10 (-0.09) 1.25 (+0.08/-0.0) 1.2 (±0.03) 8.32 (±0.058) 1.25 19.7 20.4 2 3.5 1.7 12 1.8 1.75 15000 Enquire Now
SR-EME-12 13-18 12 12 (-0.11) 1.35 (+0.08/-0.0) 1.3 (±0.03) 10.45 (±0.07) 1.63 22.7 23.4 2.5 4.7 3.1 15 1.9 2.3 13000 Enquire Now
SR-EME-15 16-24 15 15 (-0.11) 1.55 (+0.08/-0.0) 1.5 (±0.03) 12.61 (±0.07) 3.37 28.7 29.4 3 7.8 7 20 2.2 3.3 11000 Enquire Now
SR-EME-19 20-31 19 19 (-0.13) 1.8 (+0.08/-0.0) 1.75 (±0.03) 15.92 (±0.07) 6.42 36.5 37.6 3.5 11 10 25 2.5 3.6 7600 Enquire Now
SR-EME-24 25-38 24 24 (-0.13) 2.05 (+0.08/-0.0) 2 (±0.03) 21.88 (±0.084) 8.55 43.5 44.6 4 15 13 30 3 4 5500 Enquire Now
SR-EME-30 32-42 30 30 (-0.13) 2.55 (+0.08/-0.0) 2.5 (±0.03) 25.8 (±0.084) 13.5 51.3 52.6 4.5 23 16.5 36 3.5 5.3 4200 Enquire Now
Related Products