Nylon Special Flat Washers
Product Description
Material
Natural Nylon 6/6
Product Code | Inside Ø | Outside Ø | T | Pricei | Stock | Pack Sizei | No. of Packs |
---|---|---|---|---|---|---|---|
SDNW-00010 | 3.05 | 7.14 | 0.51 | i | i | - | Enquire Now |
SDNW-00020 | 3.2 | 7.01 | 0.51 | i | i | - | Enquire Now |
SDNW-00030 | 3.56 | 7.14 | 0.51 | i | i | - | Enquire Now |
SDNW-00040 | 3.81 | 7.92 | 0.51 | i | i | - | Enquire Now |
SDNW-00050 | 8.41 | 23.01 | 0.51 | i | i | - | Enquire Now |
SDNW-00060 | 7.8 | 19 | 0.61 | i | i | - | Enquire Now |
SDNW-00070 | 8.08 | 14.88 | 0.74 | i | i | - | Enquire Now |
SDNW-00080 | 3.15 | 6.35 | 0.76 | i | i | - | Enquire Now |
SDNW-00090 | 4.6 | 25.5 | 0.76 | i | i | - | Enquire Now |
SDNW-00100 | 5.16 | 22.35 | 0.76 | i | i | - | Enquire Now |
SDNW-00110 | 6.73 | 14.27 | 0.76 | i | i | - | Enquire Now |
SDNW-00120 | 7.11 | 15.88 | 0.76 | i | i | - | Enquire Now |
SDNW-00130 | 15.62 | 21.59 | 0.76 | i | i | - | Enquire Now |
SDNW-00260 | 3.2 | 8 | 0.79 | i | i | - | Enquire Now |
SDNW-00140 | 3.2 | 8.99 | 0.79 | i | i | - | Enquire Now |
SDNW-00150 | 3.3 | 9.53 | 0.79 | i | i | - | Enquire Now |
SDNW-00153 | 3.71 | 8 | 0.79 | i | i | - | Enquire Now |
SDNW-00157 | 3.81 | 7.92 | 0.79 | i | i | - | Enquire Now |
SDNW-00160 | 3.96 | 8.13 | 0.79 | i | i | - | Enquire Now |
MNW-M4-NAT | 4.29 | 8.99 | 0.79 | £6.99 | 1100 |
100
|
|
SDNW-00180 | 5.18 | 11.68 | 0.79 | i | i | - | Enquire Now |
SDNW-00190 | 5.38 | 15.88 | 0.79 | i | i | - | Enquire Now |
SDNW-00200 | 5.54 | 30.23 | 0.79 | i | i | - | Enquire Now |
SDNW-00205 | 5.87 | 12.7 | 0.79 | i | i | - | Enquire Now |
SDNW-00210 | 6.35 | 14.27 | 0.79 | i | i | - | Enquire Now |
SDNW-00213 | 6.4 | 11.89 | 0.79 | i | i | - | Enquire Now |
SDNW-00217 | 6.48 | 38.1 | 0.79 | i | i | - | Enquire Now |
SDNW-00220 | 6.53 | 22.23 | 0.79 | i | i | - | Enquire Now |
SDNW-00230 | 6.73 | 12.7 | 0.79 | i | i | - | Enquire Now |
SDNW-00240 | 6.86 | 22.23 | 0.79 | i | i | - | Enquire Now |
SDNW-00250 | 8 | 15.88 | 0.79 | i | i | - | Enquire Now |
SDNW-00270 | 8.94 | 19.05 | 0.79 | i | i | - | Enquire Now |
SDNW-00300 | 10.69 | 17.45 | 0.79 | i | i | - | Enquire Now |
SDNW-00300-BLK | 10.69 | 17.45 | 0.79 | i | i | - | Enquire Now |
SDNW-00315 | 11.13 | 15.88 | 0.79 | i | i | - | Enquire Now |
SDNW-00310 | 12.62 | 17.04 | 0.79 | i | i | - | Enquire Now |
SDNW-00320 | 12.7 | 25.4 | 0.79 | i | i | - | Enquire Now |
SDNW-00330 | 14.5 | 19.99 | 0.79 | i | i | - | Enquire Now |
SDNW-00340 | 3.58 | 9.53 | 0.81 | i | i | - | Enquire Now |
SDNW-00370 | 4.06 | 7.24 | 0.81 | £5.00 | 1000 |
50
|
|
SDNW-00373 | 4.29 | 15.9 | 0.81 | i | i | - | Enquire Now |
SDNW-00377 | 4.34 | 7.92 | 0.81 | i | i | - | Enquire Now |
SDNW-00380 | 4.62 | 11.1 | 0.81 | i | i | - | Enquire Now |
SDNW-00383 | 4.62 | 11.61 | 0.81 | i | i | - | Enquire Now |
SDNW-00385 | 4.75 | 9.53 | 0.81 | i | i | - | Enquire Now |
SDNW-00387 | 4.75 | 11.81 | 0.81 | i | i | - | Enquire Now |
SDNW-00390 | 4.78 | 12.83 | 0.81 | i | i | - | Enquire Now |
SDNW-00400 | 4.83 | 7.87 | 0.81 | i | i | - | Enquire Now |
SDNW-00405 | 5.08 | 11.1 | 0.81 | i | i | - | Enquire Now |
SDNW-00410 | 5.54 | 9.53 | 0.81 | i | i | - | Enquire Now |
SDNW-00420 | 5.59 | 8.13 | 0.81 | i | i | - | Enquire Now |
SDNW-00440 | 7.92 | 19.05 | 0.81 | i | i | - | Enquire Now |
SDNW-00450 | 8 | 12.7 | 0.81 | i | i | - | Enquire Now |
SDNW-00460 | 8.33 | 19.05 | 0.81 | i | i | - | Enquire Now |
SDNW-00461 | 8.71 | 22.23 | 0.81 | i | i | - | Enquire Now |
SDNW-00462 | 9.83 | 28.7 | 0.81 | i | i | - | Enquire Now |
SDNW-00463 | 9.91 | 17.27 | 0.81 | i | i | - | Enquire Now |
SDNW-00464 | 10.74 | 15.24 | 0.81 | i | i | - | Enquire Now |
SDNW-00465 | 11.1 | 38.1 | 0.81 | i | i | - | Enquire Now |
SDNW-00466 | 15.88 | 19.81 | 0.81 | i | i | - | Enquire Now |
SDNW-00467 | 6.86 | 12.7 | 0.84 | i | i | - | Enquire Now |
SDNW-00470 | 7.37 | 11.3 | 0.84 | i | i | - | Enquire Now |
SDNW-00473 | 12.78 | 28.45 | 0.84 | i | i | - | Enquire Now |
SDNW-00477 | 3.84 | 6.38 | 0.89 | i | i | - | Enquire Now |
SDNW-00480 | 10.54 | 25.65 | 0.89 | i | i | - | Enquire Now |
SDNW-00483 | 10.92 | 20.83 | 0.89 | i | i | - | Enquire Now |
SDNW-00487 | 19.38 | 24.46 | 0.89 | i | i | - | Enquire Now |
SDNW-00490 | 10.29 | 15.9 | 0.91 | i | i | - | Enquire Now |
SDNW-00493 | 8.31 | 19 | 0.94 | i | i | - | Enquire Now |
SDNW-00497 | 5.16 | 11.1 | 0.97 | i | i | - | Enquire Now |
SDNW-00500 | 6.2 | 11 | 0.99 | i | i | - | Enquire Now |
SDNW-00503 | 8.05 | 19.99 | 0.99 | i | i | - | Enquire Now |
SDNW-00507 | 8.51 | 18.01 | 0.99 | i | i | - | Enquire Now |
SDNW-00510 | 10.54 | 22 | 0.99 | i | i | - | Enquire Now |
SDNW-00513 | 13 | 24 | 0.99 | i | i | - | Enquire Now |
SDNW-00517 | 15.01 | 30 | 0.99 | i | i | - | Enquire Now |
SDNW-00520 | 4.75 | 12.7 | 1.02 | i | i | - | Enquire Now |
SDNW-00530 | 4.9 | 19.05 | 1.02 | i | i | - | Enquire Now |
SDNW-00535 | 5.16 | 14.27 | 1.02 | i | i | - | Enquire Now |
SDNW-00540 | 6.6 | 17.45 | 1.02 | i | i | - | Enquire Now |
SDNW-00550 | 7.42 | 15.88 | 1.02 | i | i | - | Enquire Now |
SDNW-00555 | 8.05 | 19.05 | 1.02 | £5.00 | 1000 |
50
|
|
SDNW-00557 | 8.08 | 25.4 | 1.02 | i | i | - | Enquire Now |
SDNW-00559 | 9.91 | 17.27 | 1.02 | i | i | - | Enquire Now |
SDNW-00560 | 10.31 | 19.05 | 1.02 | i | i | - | Enquire Now |
SDNW-00565 | 17.45 | 34.93 | 1.02 | i | i | - | Enquire Now |
SDNW-00570 | 19.94 | 28.58 | 1.02 | i | i | - | Enquire Now |
SDNW-00575 | 4.75 | 15.88 | 1.07 | i | i | - | Enquire Now |
SDNW-00580 | 14.22 | 17.78 | 1.07 | i | i | - | Enquire Now |
SDNW-00585 | 10.11 | 19.99 | 1.09 | i | i | - | Enquire Now |
SDNW-00590 | 4.32 | 9.14 | 1.14 | i | i | - | Enquire Now |
SDNW-00595 | 9.14 | 15.88 | 1.14 | i | i | - | Enquire Now |
SDNW-00610 | 3.56 | 7.92 | 1.19 | i | i | - | Enquire Now |
SDNW-00640 | 6.48 | 14.1 | 1.19 | i | i | - | Enquire Now |
SDNW-00643 | 6.6 | 11.1 | 1.19 | i | i | - | Enquire Now |
SDNW-00645 |