Nylon Hexagon Male - Female Spacer



Diagram

Part No. Thread

A

B Length
SPMF 3008 4.76  M3 x 0.5  4.76  4.76  8 
SPMF 3010 4.76  M3 x 0.5  4.76  4.76  10
SPMF 3011 4.76  M3 x 0.5  4.76  4.76  11
SPMF 3012 4.76  M3 x 0.5  4.76  4.76  12
SPMF 3013 4.76  M3 x 0.5  4.76  4.76  13
SPMF 3014 4.76  M3 x 0.5  4.76  4.76  14
SPMF 3016 4.76  M3 x 0.5  4.76  4.76  16
SPMF 3019 4.76  M3 x 0.5  4.76   4.76  19
SPMF 3020 4.76  M3 x 0.5  4.76  4.76  20
SPMF 3022 4.76  M3 x 0.5  4.76  4.76  22
SPMF 3025 4.76  M3 x 0.5  4.76  4.76  25
SPMF 3008 6.35  M3 x 0.6  6.35  6.00  8
SPMF 3010 6.35  M3 x 0.6  6.35  6.35  10
SPMF 3011 6.35  M3 x 0.6  6.35  6.35  11
SPMF 3012 6.35  M3 x 0.6  6.35  6.35  12
SPMF 3013 6.35  M3 x 0.6  6.35  6.35  13
SPMF 3014 6.35  M3 x 0.6  6.35  6.35  14
SPMF 3016 6.35  M3 x 0.6  6.35  6.35  16
SPMF 3019 6.35  M3 x 0.6   6.35  6.35  19
SPMF 3020 6.35  M3 x 0.6   6.35  6.35  20
SPMF 3022 6.35  M3 x 0.6  6.35  6.35  22
SPMF 3025 6.35  M3 x 0.6  6.35  6.35  25
SPMF 4010 8.00  M4 x 0.7  8.00  8.00  10
SPMF 4011 9.53  M4 x 0.7  9.53  9.00  11
SPMF 4012 9.53  M4 x 0.7  9.53  9.53  12
SPMF 4013 9.53  M4 x 0.7  9.53  9.53  13
SPMF 4014 9.53  M4 x 0.7  9.53  9.53  14
SPMF 4015 9.53  M4 x 0.7  9.53  9.53  15
SPMF 4016 9.53  M4 x 0.7  9.53  9.53  16
SPMF 4018 9.53  M4 x 0.7  9.53  9.53  18
SPMF 4019 9.53  M4 x 0.7  9.53  9.53  19
SPMF 4020 9.53  M4 x 0.7  9.53  9.53  20
SPMF 4022 9.53  M4 x 0.7  9.53  9.53  22
SPMF 4025 9.53  M4 x 0.7  9.53  9.53  25

 


Description

Material:

Natural Nylon 6/6

content-bottom