Nylon Countersunk Slotted Machine Screws



Diagram

Part No. Thread Length
NCSS 2004 M2 X 0.40 4
NCSS 2005 M2 x 0.40 5
NCSS 2006 M2 x 0.40 6
NCSS 2008 M2 x 0.40 8
NCSS 2010 M2 x 0.40 10
NCSS 2011 M2 x 0.40 11
NCSS 2012 M2 x 0.40 12
NCSS 2016 M2 x 0.40 16
NCSS 2025 M2 x 0.40 25
NCSS 2504 M2.5 x 0.45 4
NCSS 2505 M2.5 x 0.45 5
NCSS 2506 M2.5 x 0.45 6
NCSS 2508 M2.5 x 0.45 8
NCSS 2510 M2.5 x 0.45 10
NCSS 2512 M2.5 x 0.45 12
NCSS 2516 M2.5 x 0.45 16
NCSS 2520 M2.5 x 0.45 20
NCSS 2525 M2.5 x 0.45 25
NCSS 3005 M3 x 0.50 5
NCSS 3006 M3 x 0.50 6
NCSS 3008 M3 x 0.50 8
NCSS 3010 M3 x 0.50 10
NCSS 3012 M3 x 0.50 12
NCSS 3016 M3 x 0.50 16
NCSS 3020 M3 x 0.50 20
NCSS 3025 M3 x 0.50 25
NCSS 3030 M3 x 0.50 30
NCSS 3042 M3 x 0.50 42
NCSS 3505 M3.5 x 0.60 5
NCSS 3506 M3.5 x 0.60 6
NCSS 3508 M3.5 x 0.60 8
NCSS 3510 M3.5 x 0.60 10
NCSS 3516 M3.5 x 0.60 16
NCSS 3525 M3.5 x 0.60 25
NCSS 3535 M3.5 x 0.60 35
NCSS 4006 M4 x 0.70 6
NCSS 4008 M4 x 0.70 8
NCSS 4010 M4 x 0.70 10
NCSS 4012 M4 x 0.70 12
NCSS 4015 M4 x 0.70 15
NCSS 4016 M4 x 0.70 16
NCSS 4020 M4 x 0.70 20
NCSS 4025 M4 x 0.70 25
NCSS 4030 M4 x 0.70 30
NCSS 4035 M4 x 0.70 35
NCSS 5006 M5 x 0.80 6
NCSS 5008 M5 x 0.80 8
NCSS 5010 M5 x 0.80 10
NCSS 5012 M5 x 0.80 12
NCSS 5015 M5 x 0.80 15
NCSS 5016 M5 x 0.80 16
NCSS 5020 M5 x 0.80 20
NCSS 5025 M5 x 0.80 25
NCSS 5030 M5 x 0.80 30
NCSS 5040 M5 x 0.80 40
NCSS 6008 M6 x 1.00 8
NCSS 6010 M6 x 1.00 10
NCSS 6012 M6 x 1.00 12
NCSS 6016 M6 x 1.00 16
NCSS 6020 M6 x 1.00 20
NCSS 6025 M6 x 1.00 25
NCSS 6035 M6 x 1.00 35
NCSS 6040 M6 x 1.00 40
NCSS 6045 M6 x 1.00 45
NCSS 6050 M6 x 1.00 50
NCSS 8016 M8 x 1.25 16
NCSS 8020 M8 x 1.25 20
NCSS 8025 M8 x 1.25 25
NCSS 8030 M8 x 1.25 30
NCSS 8050 M8 x 1.25 50
NCSS 1020 M10 x 1.50 20
NCSS 1025 M10 x 1.50 25
NCSS 1030 M10 x 1.50 30
NCSS 1035 M10 x 1.50 35
NCSS 1060 M10 x 1.50 60

Description

Material:

Natural Nylon 6/6.

content-bottom