Hose Clamps - Double Ear



Diagram

DOUBLE EAR 'O' CLIPS
Part No. Size  Range mm 
OC-0010 1/4  5 - 7 
OC-0020  5/16 7 - 9 
OC-0030 3/8  8 - 11 
OC-0040  7/16  9 - 12 
OC-0050  1/2  11 - 13 
OC-0060  9/16  13 - 15 
OC-0070  19/32  15 - 17 
OC-0080 5/8  15 - 18
OC-0090  3/4  17 - 20
OC-0100  7/8  20 - 23
OC-0110  1"  23 - 26 
   SPECIAL SIZES
Part No. Size  Range mm 
OC-0120  1 1/16 25 - 28 
OC-0130 1 3/16  28 - 31 
OC-0140  1 5/16  31 - 34 
OC-0150 1 7/16  34 - 37 
OC-0160 1 1/2  37 - 40 
OC-0170  1 5/8  40 - 43 
OC-0180  1 3/4  43 - 46 
 SINGLE EAR CLIPS  
Part No. Range  
OC-S-0010 7.5 - 8.5   
OC-S-0020 8.5 - 10   
OC-S-0030 10 - 11   
OC-S-0040 10 - 12   

Description

Material

Mild Steel

Associated tooling is available.  Please contact our Sales Office for more information.

content-bottom