Hose Clamp Wire Type Heavy Duty



Diagram

Part No. Closed mm Open mm
WHH 0010 20 23
WHH 0020 21 24
WHH 0030 22 25
WHH 0040 23 26
WHH 0050 24 27
WHH 0060 24 28
WHH 0070 25 29
WHH 0080 26 30
WHH 0090 27 31
WHH 0100 28 32
WHH 0110 29 33
WHH 0120 30 34
WHH 0130 31 35
WHH 0140 32 36
WHH 0150 33 37
WHH 0160 34 38
WHH 0170 34 39
WHH 0180 35 40
WHH 0190 36 41
WHH 0200 37 42
WHH 0210 38 43
WHH 0220 39 44
WHH 0230 40 45
WHH 0240 41 46
WHH 0250 42 47
WHH 0260 43 48
WHH 0270 44 49
WHH 0280 45 50
WHH 0290 46 51
WHH 0300 47 52
WHH 0310 47 53
WHH 0320 48 54
WHH 0330 49 55
WHH 0340 50 56
WHH 0350 51 57
WHH 0360 52 58
WHH 0370 53 59
WHH 0380 54 60
WHH 0390 55 61
WHH 0400 56 62
WHH 0410 57 63
WHH 0420 58 64
WHH 0430 59 65
WHH 0440 60 66
WHH 0450 61 67
WHH 0460 62 68
WHH 0470 63 69
WHH 0480 64 70
WHH 0490 65 71
WHH 0500 66 72
WHH 0510 67 73
WHH 0520 68 74
WHH 0530 69 75
WHH 0540 70 76
WHH 0550 71 77
WHH 0560 72 78

Description

Material:

Wire - Galvanised Mild Steel SAE 1005.

Nut - Galvanised Mild Steel SAE M 1010.

Screw - Galvanised Mild Steel SAE M 1010.

content-bottom