Hose Bands - Small Size



Diagram

Part No. Diameter Range  Open mm Minimum Clamping mm 
MHS 0010  7 - 9  9.1  6.8 
MHS 0020  7.5 - 9.5  9.6  7.3 
MHS 0030  8 - 10 10.1  7.8 
MHS 0040 8.5 - 10.5  10.6  8.2 
MHS 0050  9 - 11  11.1  8.7 
MHS 0060  10 - 12  12.2  9.7 
MHS 0070  11 - 13  13.2  10.7 
MHS 0080 12 - 14  14.2  11.6 
MHS 0090  13 - 15  15.2  12.6 
MHS 0100 14 - 16  16.2  13.6 
MHS 0110  15 - 17  17.2  14.6 
MHS 0120  16 - 18  18.2  15.5 
MHS 0130  17 - 19  19.3  16.5 
MHS 0140  18 - 20  20.3  17.5 
MHS 0150  19 - 21  21.3  18.5 

Description

Material

Band: SAE 1005 Aluzinc

Screw: Carbon Steel SAE 1035 Zinc Plated.

Nut: Steel SAE M1010.

content-bottom